 |
|
Activity of NetCAT 8.1 participants
This page shows activity of all participants
of NetCAT 8.1 program individually in terms of submitted bugs/enhancements, sent e-mails, complexity
of reviewed tutorials, participation in functionality testing or surveys. The last column unveils total
points collected by each participant calculated according to
activity reward table. While numbers in Open/Fixed bugs, Other bugs, RFEs and
E-mails columns are counts of issues created and messages sent, numbers in Tutorials column represent
words score points and Functionality testing column represents numbers of completed test cases in NetBeans test
case management system called Synergy.
|
Place |
Name |
Open/Fixed bugs |
Other bugs |
RFEs |
E-mails |
Tutorials |
CA survey |
Satisfaction survey |
Functionality testing |
Total |
1 | Marek Cendrowicz | 78 | 25 | 5 | 27 | 12174 | Yes | Yes | 1615 | 1945 |
2 | Manikantan Narender Nath | 27 | 13 | 3 | 70 | 129389 | Yes | Yes | 1368 | 1808 |
3 | Giuseppe Tino | 28 | 20 | 7 | 32 | 27095 | Yes | Yes | 735 | 947 |
4 | Eric Barboni | 14 | 10 | 0 | 34 | 5504 | Yes | No | 471 | 578 |
5 | Pavel Selivanov | 4 | 3 | 0 | 2 | 0 | Yes | Yes | 363 | 395 |
6 | Alied Perez | 15 | 3 | 3 | 62 | 9238 | Yes | Yes | 243 | 389 |
7 | Goutham Kumar | 13 | 13 | 1 | 17 | 10424 | Yes | No | 264 | 364 |
8 | Yonathan WeldeGebriel | 15 | 4 | 3 | 29 | 25669 | Yes | No | 143 | 285 |
9 | Hermien Pellissier | 7 | 1 | 0 | 2 | 0 | Yes | Yes | 232 | 271 |
10 | Cezariusz Marek | 35 | 10 | 7 | 53 | 0 | No | No | 90 | 265 |
11 | Mario Pérez | 6 | 1 | 0 | 34 | 4446 | Yes | Yes | 186 | 262 |
12 | Lou Dasaro | 10 | 4 | 1 | 33 | 7799 | Yes | No | 162 | 255 |
13 | Luca Mambretti | 4 | 0 | 2 | 6 | 0 | Yes | No | 220 | 250 |
14 | Mark Wilmoth | 61 | 12 | 0 | 32 | 0 | Yes | Yes | 0 | 242 |
15 | Gary Jarvis | 1 | 1 | 0 | 1 | 0 | No | No | 234 | 239 |
16 | Marcos Paulo | 2 | 1 | 0 | 0 | 0 | No | No | 206 | 213 |
17 | Mark Stephens | 1 | 5 | 0 | 4 | 0 | No | No | 189 | 201 |
18 | Jagdeesh Kumar | 4 | 5 | 1 | 8 | 0 | No | Yes | 149 | 180 |
19 | Rick Hegarty | 1 | 1 | 0 | 8 | 0 | No | No | 159 | 171 |
20 | William Shackleford | 2 | 1 | 0 | 9 | 1255 | No | No | 145 | 163 |
21 | Nigel Broadhead | 7 | 3 | 0 | 2 | 0 | No | No | 137 | 163 |
22 | Vidhyadharan Deivamani | 2 | 2 | 0 | 26 | 5275 | Yes | No | 84 | 138 |
23 | John McDonnell | 3 | 3 | 0 | 19 | 0 | Yes | Yes | 92 | 138 |
24 | Michael Müller | 21 | 8 | 6 | 11 | 0 | No | No | 36 | 124 |
25 | Lehel Sipos | 7 | 3 | 2 | 3 | 0 | No | No | 92 | 121 |
26 | Yannis Pastis Glaros | 5 | 2 | 1 | 14 | 0 | No | Yes | 84 | 121 |
27 | Benno Markiewicz | 10 | 2 | 1 | 12 | 0 | No | Yes | 58 | 108 |
28 | Raitis Brodezhonok | 4 | 1 | 0 | 0 | 0 | No | No | 95 | 108 |
29 | Vitaliy Khashin | 0 | 0 | 0 | 0 | 0 | No | No | 101 | 101 |
30 | Venkata Kiran Surapaneni | 4 | 8 | 0 | 0 | 0 | No | No | 80 | 100 |
31 | Anael Mobilia | 5 | 1 | 0 | 5 | 0 | Yes | Yes | 52 | 88 |
32 | Michael Santos | 19 | 9 | 2 | 0 | 0 | Yes | No | 0 | 78 |
33 | Ahmad Hosny | 6 | 0 | 1 | 11 | 803 | No | Yes | 39 | 75 |
34 | Arnaud Hamon | 1 | 0 | 0 | 4 | 2752 | No | No | 58 | 70 |
35 | Georgia Ingham | 0 | 0 | 0 | 0 | 0 | No | No | 68 | 68 |
36 | Mitch Claborn | 12 | 5 | 1 | 7 | 0 | Yes | Yes | 0 | 64 |
37 | Rashmi Dixit | 0 | 1 | 0 | 6 | 9460 | No | No | 35 | 60 |
38 | Jukka Luotonen | 0 | 4 | 0 | 7 | 0 | Yes | Yes | 34 | 60 |
39 | Michel Graciano | 17 | 4 | 1 | 3 | 0 | No | No | 0 | 59 |
40 | Banu Rajamani | 0 | 0 | 0 | 1 | 0 | No | No | 55 | 56 |
41 | David Bolsover | 3 | 6 | 0 | 17 | 0 | Yes | No | 13 | 55 |
42 | Thomas Kruse | 7 | 4 | 0 | 5 | 0 | Yes | Yes | 7 | 52 |
43 | Christian Lenz | 4 | 1 | 12 | 8 | 0 | Yes | Yes | 0 | 48 |
44 | Reimers Sven | 5 | 0 | 0 | 19 | 0 | No | Yes | 1 | 40 |
45 | Ulf Zibis | 6 | 1 | 3 | 15 | 0 | No | No | 0 | 37 |
46 | Paul Campbell | 1 | 1 | 0 | 0 | 0 | No | No | 32 | 36 |
47 | Angelo Quaglia | 7 | 1 | 0 | 4 | 0 | No | Yes | 0 | 31 |
48 | Kent Grundström | 3 | 2 | 1 | 18 | 0 | No | No | 0 | 30 |
49 | Anders Kobberup | 8 | 3 | 1 | 0 | 0 | No | No | 0 | 28 |
50 | Anton Kirilchik | 6 | 3 | 0 | 6 | 0 | No | No | 0 | 27 |
51 | Don Supun Liyanage | 0 | 0 | 0 | 12 | 0 | Yes | Yes | 0 | 27 |
52 | Sophia Matarazzo | 0 | 0 | 0 | 0 | 0 | No | No | 25 | 25 |
53 | Richard Kolb | 1 | 2 | 0 | 5 | 0 | Yes | No | 0 | 20 |
54 | Davis Sylvester | 0 | 4 | 0 | 3 | 0 | Yes | No | 0 | 17 |
55 | Stefan Wilfling | 4 | 3 | 0 | 0 | 0 | No | No | 0 | 15 |
56 | Peter Belbin | 4 | 0 | 0 | 1 | 0 | No | No | 0 | 13 |
57 | Kai Uwe Pel | 0 | 0 | 0 | 6 | 0 | No | No | 7 | 13 |
58 | Martin Klähn | 1 | 0 | 0 | 0 | 0 | No | No | 9 | 12 |
59 | Carl Mosca | 0 | 1 | 0 | 4 | 0 | No | Yes | 0 | 10 |
60 | Dylan Vorster | 0 | 0 | 0 | 0 | 0 | Yes | No | 0 | 10 |
61 | Holger Stenzhorn | 0 | 0 | 0 | 0 | 0 | Yes | No | 0 | 10 |
62 | Kevin Baxter | 0 | 0 | 0 | 0 | 0 | Yes | No | 0 | 10 |
63 | Michael Kroll | 0 | 0 | 0 | 0 | 0 | Yes | No | 0 | 10 |
64 | Jonathan Lermitage | 1 | 0 | 0 | 6 | 0 | No | No | 0 | 9 |
65 | John Kostaras | 2 | 1 | 1 | 0 | 0 | No | No | 1 | 9 |
66 | Kenneth Muhia | 2 | 0 | 0 | 2 | 0 | No | No | 0 | 8 |
67 | Davi Marcondes Moreira | 0 | 0 | 0 | 1 | 0 | No | Yes | 0 | 6 |
68 | Glenn Holmer | 1 | 1 | 0 | 2 | 0 | No | No | 0 | 6 |
69 | Ricardo Pacheco | 0 | 0 | 1 | 5 | 0 | No | No | 0 | 6 |
70 | Riccardo Massera | 0 | 0 | 0 | 0 | 0 | No | Yes | 0 | 5 |
71 | Will Mason | 1 | 2 | 0 | 0 | 0 | No | No | 0 | 5 |
72 | George Arellano | 0 | 0 | 0 | 0 | 0 | No | Yes | 0 | 5 |
73 | Drabo Constantin | 1 | 0 | 0 | 2 | 0 | No | No | 0 | 5 |
74 | Raffaello Palandri | 0 | 0 | 0 | 0 | 0 | No | Yes | 0 | 5 |
75 | Wilmar Giraldo | 0 | 0 | 0 | 0 | 0 | No | No | 5 | 5 |
76 | Julien Enselme | 1 | 1 | 0 | 0 | 0 | No | No | 0 | 4 |
77 | John Parke | 1 | 1 | 0 | 0 | 0 | No | No | 0 | 4 |
78 | Tushar Joshi | 0 | 0 | 0 | 4 | 0 | No | No | 0 | 4 |
79 | Ernesto Aneiros | 0 | 0 | 0 | 2 | 0 | No | No | 0 | 2 |
80 | Christian Michelsen | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 1 |
81 | Claudio Rosati | 0 | 1 | 0 | 0 | 0 | No | No | 0 | 1 |
82 | Holger Stenger | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 1 |
83 | Vano Beridze | 0 | 1 | 0 | 0 | 0 | No | No | 0 | 1 |
84 | Karsten Wegmeyer | 0 | 0 | 1 | 0 | 0 | No | No | 0 | 1 |
85 | Ankit Kumar | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
86 | Anurag Sukhija | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
87 | Aatul Palandurkar | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
88 | Chaitanya Donepudi | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
89 | Sampada Kshirsagar | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
90 | Aldo Brucale | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
91 | Amit Kore | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
92 | Bruce Hulse | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
93 | Christoph Seidel | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
94 | Djamel Torche | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
95 | Felipe Gasparelo | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
96 | Harshit Chandrol | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
97 | Josh Juneau | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
98 | Lavina Jeswani | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
99 | Jiaxi Luo | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
100 | Luis Iglesias | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
101 | Michal Owsiak | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
102 | Mithat Karaoglu | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
103 | Rohith Pavithran | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
104 | Timo Reichert | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
105 | Ouedraogo Zacharie | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
106 | Stefan Lundgren | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
107 | Andrey Zhukov | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 |
"Special thanks to" category
Besides, there was a voting among NetCAT participants themselves to determine the best contributors. In the final
satisfaction survey everybody could nominate their favourite NetCAT peers
and NetBeans engineers.
NetCAT 8.1 participants |
Name |
Surname |
Nominations |
John | McDonnell | 1 |
Eric | Barboni | 1 |
Mark | Wilmoth | 1 |
Marek | Cendrowicz | 1 |
Lou | Dasaro | 1 |
|
|
NetBeans engineers |
Name |
Surname |
Nominations |
Vladimír | Říha | 3 |
Jiří | Kovalský | 2 |
Theofanis | Oikonomou | 1 |
Alexander | Simon | 1 |
Dušan | Bálek | 1 |
Jiří | Prox | 1 |
Petr | Hejl | 1 |
Tomáš | Zezula | 1 |
Tomáš | Stupka | 1 |
Milutin | Krištofič | 1 |
Vladimír | Voskresensky | 1 |
|
[ Homepage | FAQs | Etiquette ]
Last modified: November 10th, 2015