 |
|
Activity of NetCAT 8.0 participants
This page shows activity of all participants
of NetCAT 8.0 program individually in terms of submitted bugs/enhancements, sent e-mails, number
of reviewed tutorials, participation in functionality testing or surveys. The last column unveils total
points collected by each participant calculated according to
activity reward table. While numbers in Open/Fixed bugs, Other bugs, RFEs and
E-mails represent number of issues created and messages sent, numbers in columns Tutorials
and Functionality testing represent number of CAT points earned depending on difficulty and amount
of feedback provided by given type of activity.
|
Place |
Name |
Open/Fixed bugs |
Other bugs |
RFEs |
E-mails |
Tutorials |
CA survey |
Satisfaction survey |
Functionality testing |
Total |
Reward |
1 | Manikantan Narender Nath | 21 | 7 | 1 | 21 | 324 | Yes | Yes | 310 | 741 | A, B |
2 | Luca Mambretti | 14 | 1 | 3 | 13 | 0 | Yes | Yes | 508 | 582 | A, B |
3 | Lou Dasaro | 42 | 12 | 12 | 88 | 20,5 | No | Yes | 286 | 549,5 | A, B |
4 | Benno Markiewicz | 50 | 18 | 5 | 32 | 0 | Yes | Yes | 311 | 531 | A, B |
5 | Marek Cendrowicz | 3 | 9 | 0 | 6 | 0 | No | No | 424 | 448 | A, B |
6 | Scott Palmer | 29 | 10 | 4 | 40 | 0 | Yes | Yes | 271 | 427 | A, B |
7 | Eric Barboni | 8 | 1 | 5 | 32 | 20 | Yes | Yes | 328 | 425 | A, B |
8 | Giuseppe Tino | 5 | 6 | 9 | 12 | 0 | Yes | Yes | 356 | 413 | A, B |
9 | Mark Wilmoth | 69 | 8 | 0 | 78 | 0 | Yes | No | 66 | 369 | A, B |
10 | Nigel Broadhead | 4 | 8 | 0 | 2 | 0 | Yes | No | 287 | 319 | A, B |
11 | William Bacchi | 8 | 5 | 0 | 0 | 0 | Yes | Yes | 272 | 316 | A, B |
12 | Alied Pérez | 9 | 6 | 0 | 42 | 0 | Yes | Yes | 208 | 298 | A, B |
13 | Frederic Jecker | 1 | 1 | 0 | 7 | 0 | Yes | Yes | 236 | 262 | A, B |
14 | Viacheslav Ivakin | 2 | 1 | 0 | 1 | 0 | Yes | Yes | 232 | 255 | A, B |
15 | Kim Pedersen | 14 | 16 | 5 | 2 | 0 | No | No | 174 | 239 | A, B |
16 | Hermien Pellissier | 5 | 0 | 2 | 22 | 0 | Yes | Yes | 166 | 220 | A, B |
17 | Michael Bar-Sinai | 8 | 9 | 2 | 5 | 0 | Yes | Yes | 163 | 218 | A, B |
18 | James Hamilton | 5 | 14 | 1 | 10 | 0 | No | No | 169 | 209 | A, B |
19 | Drabo Constantin | 2 | 8 | 0 | 18 | 88 | Yes | Yes | 71 | 206 | A, B |
20 | Yonathan Weldegebriel | 7 | 2 | 0 | 12 | 15,5 | No | No | 133 | 183,5 | B |
21 | Sven Mohr | 1 | 0 | 0 | 0 | 0 | No | Yes | 167 | 175 | B |
22 | Carl Mosca | 1 | 0 | 0 | 29 | 0 | Yes | No | 123 | 165 | B |
23 | Tomasz Kucharzyk | 1 | 0 | 0 | 1 | 0 | No | No | 149 | 153 | B |
24 | Vitaliy Khashin | 4 | 1 | 0 | 5 | 66,5 | Yes | Yes | 43 | 142,5 | B |
25 | Glenn Holmer | 3 | 3 | 0 | 25 | 14 | Yes | Yes | 70 | 136 | B |
26 | Holger Stenger | 0 | 2 | 1 | 6 | 0 | No | No | 126 | 135 | B |
27 | Alex Kovalev | 2 | 0 | 0 | 1 | 0 | No | No | 121 | 128 | B |
28 | Constantine Vesna | 8 | 3 | 0 | 0 | 0 | No | Yes | 94 | 126 | B |
29 | Yannis Pastis Glaros | 7 | 2 | 0 | 2 | 0 | No | Yes | 94 | 124 | B |
30 | Mark Stephens | 1 | 5 | 0 | 5 | 0 | Yes | No | 100 | 123 | B |
31 | Mario Guenterberg | 0 | 2 | 0 | 11 | 0 | No | No | 110 | 123 | B |
32 | Rashmi Dixit | 5 | 3 | 0 | 9 | 4,5 | Yes | Yes | 61 | 107,5 | B |
33 | Thomas Kruse | 11 | 11 | 4 | 12 | 0 | Yes | Yes | 32 | 107 | B |
34 | Vidhyadharan Deivamani | 7 | 3 | 0 | 32 | 32 | Yes | Yes | 0 | 103 | B |
35 | Carlos Klock | 18 | 3 | 1 | 33 | 0 | Yes | No | 0 | 101 | B |
36 | Banu Rajamani | 0 | 5 | 0 | 0 | 0 | Yes | No | 85 | 100 | B |
37 | Brian Frank | 1 | 4 | 0 | 2 | 0 | Yes | No | 78 | 97 | B |
38 | Ahmad Hosny | 4 | 7 | 0 | 7 | 0 | No | Yes | 62 | 93 | B |
39 | John McDonnell | 1 | 2 | 0 | 21 | 0 | Yes | No | 56 | 92 | B |
40 | Pieter Van den Hombergh | 2 | 5 | 0 | 1 | 0 | No | Yes | 72 | 89 | B |
41 | Mortoza Khan | 1 | 1 | 0 | 7 | 0 | No | Yes | 73 | 89 | B |
42 | Michel Graciano | 19 | 7 | 1 | 2 | 0 | Yes | Yes | 0 | 82 | B |
43 | Davi Marcondes Moreira | 0 | 1 | 0 | 3 | 0 | Yes | Yes | 52 | 71 | B |
44 | Serhiy Myronenko | 3 | 1 | 0 | 0 | 0 | No | No | 60 | 70 | B |
45 | Simon Lissack | 0 | 0 | 0 | 0 | 0 | Yes | Yes | 53 | 68 | B |
46 | Unai Vivi | 4 | 1 | 1 | 4 | 0 | Yes | Yes | 35 | 68 | B |
47 | Tushar Joshi | 2 | 0 | 0 | 18 | 0 | Yes | Yes | 29 | 68 | B |
48 | Anders Kobberup | 18 | 6 | 3 | 0 | 0 | No | Yes | 0 | 68 | B |
49 | Laurent Forêt | 5 | 3 | 3 | 13 | 0 | No | Yes | 28 | 67 | B |
50 | Holger Stenzhorn | 5 | 3 | 2 | 15 | 0 | Yes | Yes | 10 | 60 | B |
51 | Djamel Torche | 0 | 1 | 0 | 6 | 0 | Yes | No | 43 | 60 | B |
52 | Vishnu Vaka | 1 | 0 | 0 | 0 | 0 | No | No | 56 | 59 | B |
53 | Kamil Szmit | 3 | 9 | 0 | 0 | 0 | Yes | Yes | 26 | 59 | B |
54 | Gaurav Meena | 0 | 0 | 0 | 0 | 0 | No | No | 57 | 57 | B |
55 | Angelo Quaglia | 3 | 6 | 0 | 24 | 0 | Yes | Yes | 0 | 54 | B |
56 | Michal Owsiak | 0 | 3 | 0 | 7 | 37 | No | Yes | 0 | 52 | B |
57 | Faissal Elamraoui | 0 | 2 | 0 | 1 | 0 | Yes | No | 37 | 50 | B |
58 | Edson Richter | 5 | 2 | 1 | 30 | 0 | No | No | 0 | 48 | |
59 | Rami Swailem | 0 | 1 | 0 | 0 | 0 | No | Yes | 40 | 46 | |
60 | Jim Powell | 0 | 0 | 0 | 2 | 0 | Yes | Yes | 27 | 44 | |
61 | Péter Major | 6 | 0 | 0 | 4 | 0 | No | No | 22 | 44 | |
62 | Aldo Brucale | 5 | 1 | 0 | 1 | 0 | Yes | Yes | 10 | 42 | |
63 | Sampath Thennakoon | 10 | 2 | 0 | 0 | 0 | Yes | No | 0 | 42 | |
64 | Michalis Adamidis | 0 | 1 | 0 | 5 | 0 | Yes | Yes | 21 | 42 | |
65 | Michael Müller | 4 | 9 | 6 | 9 | 0 | No | Yes | 0 | 41 | |
66 | Anton Kirilchik | 7 | 9 | 0 | 3 | 0 | No | Yes | 0 | 38 | |
67 | Kent Grundström | 7 | 4 | 1 | 12 | 0 | No | No | 0 | 38 | |
68 | Javier Ortiz | 8 | 3 | 0 | 0 | 0 | Yes | No | 0 | 37 | |
69 | Guan Junming | 6 | 1 | 1 | 2 | 0 | Yes | Yes | 0 | 37 | |
70 | Vano Beridze | 0 | 1 | 0 | 3 | 0 | No | No | 32 | 36 | |
71 | Michael Santos | 4 | 3 | 0 | 0 | 0 | Yes | Yes | 0 | 30 | |
72 | Adithyan K | 5 | 3 | 1 | 1 | 0 | Yes | No | 0 | 30 | |
73 | Emil Hurmuzov | 1 | 0 | 2 | 1 | 0 | No | No | 24 | 30 | |
74 | David Salter | 4 | 1 | 0 | 3 | 0 | Yes | No | 4 | 30 | |
75 | Ion Iovu | 6 | 3 | 1 | 2 | 0 | No | No | 0 | 24 | |
76 | Rick Hegarty | 4 | 1 | 0 | 0 | 4 | No | Yes | 0 | 22 | |
77 | David Bolsover | 1 | 0 | 0 | 8 | 0 | Yes | No | 0 | 21 | |
78 | Jonathan Lermitage | 0 | 0 | 0 | 1 | 0 | Yes | No | 10 | 21 | |
79 | Xavier Figueroa | 2 | 1 | 0 | 3 | 0 | No | No | 10 | 20 | |
80 | Rodrigo Santos da Silva | 6 | 2 | 0 | 0 | 0 | No | No | 0 | 20 | |
81 | Adi Stockinger | 1 | 1 | 0 | 0 | 0 | Yes | Yes | 0 | 19 | |
82 | John Yeary | 5 | 2 | 0 | 2 | 0 | No | No | 0 | 19 | |
83 | Hugonnet Emmanuel | 0 | 0 | 0 | 7 | 0 | Yes | No | 0 | 17 | |
84 | Joshua Partida | 0 | 0 | 0 | 0 | 0 | No | No | 17 | 17 | |
85 | Aleksandr Chuprin | 0 | 0 | 0 | 1 | 0 | No | Yes | 10 | 16 | |
86 | Jo Creyf | 1 | 0 | 0 | 3 | 0 | Yes | No | 0 | 16 | |
87 | Nigel Leck | 2 | 2 | 0 | 0 | 0 | No | Yes | 0 | 13 | |
88 | Jean-Marc Borer | 2 | 3 | 3 | 0 | 0 | No | No | 0 | 12 | |
89 | Abraham Tehrani | 0 | 1 | 0 | 0 | 0 | Yes | No | 0 | 11 | |
90 | Don Supun Liyanage | 0 | 0 | 0 | 0 | 0 | No | No | 10 | 10 | |
91 | Diego Manzano | 0 | 0 | 0 | 0 | 0 | Yes | No | 0 | 10 | |
92 | Dennis Saka | 0 | 1 | 0 | 0 | 0 | No | Yes | 4 | 10 | |
93 | Riccardo Massera | 0 | 0 | 0 | 0 | 0 | Yes | No | 0 | 10 | |
94 | Stefan Wilfling | 1 | 0 | 0 | 0 | 0 | No | Yes | 0 | 8 | |
95 | Jakub Herkel | 2 | 0 | 0 | 0 | 0 | No | No | 0 | 6 | |
96 | Alvin Thompson | 2 | 0 | 0 | 0 | 0 | No | No | 0 | 6 | |
97 | Janario Oliveira | 2 | 0 | 0 | 0 | 0 | No | No | 0 | 6 | |
98 | Dave Renouf | 2 | 0 | 0 | 0 | 0 | No | No | 0 | 6 | |
99 | Nathan Howard | 0 | 0 | 0 | 0 | 0 | No | No | 6 | 6 | |
100 | Frank Zura Cruz | 0 | 0 | 0 | 0 | 0 | No | Yes | 0 | 5 | |
101 | Vahagn Grigoryan | 1 | 1 | 0 | 0 | 0 | No | No | 0 | 4 | |
102 | Joao Neto Silva | 1 | 0 | 1 | 0 | 0 | No | No | 0 | 4 | |
103 | Mohamed Chebbi | 0 | 0 | 0 | 3 | 0 | No | No | 0 | 3 | |
104 | Christophe Carpentier | 0 | 1 | 0 | 2 | 0 | No | No | 0 | 3 | |
105 | Dmitry Danileyko | 1 | 0 | 0 | 0 | 0 | No | No | 0 | 3 | |
106 | Nathaniel Johnson | 0 | 0 | 0 | 2 | 0 | No | No | 0 | 2 | |
107 | George Evans | 0 | 0 | 0 | 2 | 0 | No | No | 0 | 2 | |
108 | Marc Collin | 0 | 2 | 0 | 0 | 0 | No | No | 0 | 2 | |
109 | James Clover | 0 | 0 | 0 | 2 | 0 | No | No | 0 | 2 | |
110 | Tim Maher-De Troyer | 0 | 1 | 0 | 0 | 0 | No | No | 0 | 1 | |
111 | Alex Kochnev | 0 | 1 | 0 | 0 | 0 | No | No | 0 | 1 | |
112 | Ulf Zibis | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 1 | |
113 | Debabrata Ghorai | 0 | 1 | 0 | 0 | 0 | No | No | 0 | 1 | |
114 | Kleyson Santiago | 0 | 0 | 0 | 0 | 0 | No | No | 1 | 1 | |
115 | David Aguilar | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
116 | Niklas Matthies | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
117 | Marcos Paulo | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
118 | Brassely David | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
119 | Christopher Thomas | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
120 | David Heffelfinger | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
121 | Kevin Andrews | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
122 | Wery Benoît | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
123 | Der Troglodyt | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
124 | Esfand S | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
125 | Nishant Gupta | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
126 | Akshar Patel | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
127 | Alberto Requena | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
128 | Imad Bougataya | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
129 | Adolf Daniel | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
130 | Artem Labazin | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
131 | Leo Voss | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
132 | Ludger Kluitmann | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
133 | Hu Xain | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
134 | Eduard Karhunen | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
135 | Fahad Ali Shaikh | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
136 | Rodrigo Serra | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
137 | Gordon Stephen | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
138 | John Stachecki | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
139 | Pedro Gutiérrez Cuadra | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
140 | Solimar Alves dos Santos | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
141 | Dennie Vilumsons | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
142 | Vladimir Castro | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
143 | Test Test | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
144 | Alex Yarmolenko | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
145 | Ewan Heming | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
146 | Robert Skolnick | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
147 | Joseph Jalbert | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
148 | Abhishek Anne | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
149 | Vinh Truong | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
150 | Ramkumar D | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
151 | Sophia Matarazzo | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
152 | Joe Talafous | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | |
"Special thanks to" category
Besides, there was a voting among NetCAT participants themselves to determine the best contributors. In the final
satisfaction survey everybody could nominate their favourite NetCAT peers
and NetBeans engineers.
NetCAT 8.0 participants |
Name |
Surname |
Nominations |
Lou | Dasaro | 3 |
Manikantan | Narender Nath | 2 |
Mark | Wilmoth | 2 |
Benno | Markiewicz | 1 |
Hermien | Pellissier | 1 |
Scott | Palmer | 1 |
|
|
NetBeans engineers |
Name |
Surname |
Nominations |
Vladimír | Říha | 6 |
Jiří | Kovalský | 5 |
Miloš | Kleint | 2 |
Alyona | Stashkova | 1 |
Geertjan | Wielenga | 1 |
Jiří | Prox | 1 |
Kenneth | Ganfield | 1 |
Ondřej | Vrabec | 1 |
Petr | Pišl | 1 |
|
Rewards
We very much appreciate activity of all NetCAT participants who provided feedback and who
helped stabilize NetBeans IDE 8.0 release. In order to memorize participation in this NetCAT
program and to show our gratitude we decided to reward the best NetCAT 8.0 participants.
Participants with 50 points or more are entitled to get a red t-shirt (B) and participants with
200 points or more will receive a black NetBeans t-shirt with long sleeves (A).
 |
|
 |
Red NetCAT 8.0 branded t-shirt |
|
Black NetBeans branded t-shirt with long sleeves |
[ Homepage | FAQs | Etiquette ]
Last modified: August 12th, 2014
|
Project Features
About this Project
|