 |
|
Activity of NetCAT 7.4 participants
This page shows activity of all participants
of NetCAT 7.4 program individually in terms of submitted bugs/enhancements, sent e-mails, number
of reviewed tutorials, participation in certifications, number of completed surveys and other types
of feedback. The last column unveils total points collected by each participant calculated according to
activity reward table. While numbers in Open/Fixed bugs, Other bugs, RFEs and
E-mails represent number of issues created and messages sent, numbers in columns Tutorials,
Full/Sanity testing, Test specifications and Other represent number of CAT points
earned depending on difficulty and amount of feedback provided by given type of activity. See NetCAT
7.4 program Track Record Wiki page to find
out which participant contributed what.
|
Place |
Name |
Open/Fixed bugs |
Other bugs |
RFEs |
E-mails |
Tutorials |
CA Survey |
Satisfaction survey |
Full testing |
Sanity testing |
Test specifications |
Other |
Total |
Reward |
1 | Benno Markiewicz | 162 | 34 | 36 | 88 | 3,5 | Yes | Yes | 5,2 | 28 | 99,5 | 8,26 | 803,46 | A |
2 | Mark Wilmoth | 136 | 36 | 1 | 164 | 0 | Yes | Yes | 62,8 | 17 | 0 | 0 | 703,8 | A |
3 | Eric Barboni | 15 | 7 | 4 | 62 | 376,5 | Yes | Yes | 19,6 | 26 | 26,6 | 2,68 | 584,38 | A |
4 | Don Liyanage | 9 | 9 | 1 | 105 | 47 | Yes | No | 53,4 | 20 | 0,2 | 10 | 282,6 | A |
5 | John McDonnell | 8 | 4 | 7 | 50 | 79,5 | Yes | Yes | 38 | 15 | 23,7 | 0 | 256,2 | A |
6 | Glenn Holmer | 8 | 2 | 2 | 54 | 0 | Yes | No | 8,2 | 16 | 124,5 | 0 | 240,7 | A |
7 | Thomas Kruse | 37 | 25 | 4 | 17 | 0 | Yes | Yes | 4,2 | 30 | 9,5 | 0 | 215,7 | A |
8 | Edson Richter | 25 | 11 | 8 | 80 | 0 | No | No | 0 | 3 | 0 | 0 | 177 | A |
9 | Michael Santos Nascimento | 36 | 26 | 2 | 22 | 0 | Yes | Yes | 0 | 0 | 0 | 0 | 173 | A |
10 | Lou Dasaro | 19 | 5 | 2 | 35 | 0 | Yes | Yes | 25,6 | 28 | 1,2 | 0 | 168,8 | A |
11 | William Bacchi | 22 | 13 | 0 | 23 | 0 | Yes | No | 27,2 | 28 | 0,6 | 0 | 167,8 | A |
12 | Holger Stenzhorn | 17 | 11 | 9 | 37 | 0 | Yes | Yes | 0 | 28 | 0 | 0 | 151 | A |
13 | Janario Oliveira | 37 | 15 | 1 | 4 | 0 | No | No | 0 | 0 | 0 | 0 | 131 | A |
14 | Alied Perez | 13 | 9 | 0 | 44 | 0 | Yes | No | 0 | 0 | 28,4 | 0 | 130,4 | A |
15 | Manikantan Narender Nath | 6 | 6 | 2 | 32 | 19 | Yes | Yes | 18 | 0 | 16 | 0 | 126 | A |
16 | Anton Kirilchik | 22 | 13 | 0 | 10 | 0 | No | Yes | 0 | 20 | 0 | 0 | 114 | A |
17 | Unai Vivi | 11 | 3 | 0 | 26 | 0 | Yes | No | 39,8 | 0 | 1,8 | 0 | 113,6 | A |
18 | Yonathan Weldegebriel | 10 | 6 | 0 | 18 | 22 | Yes | Yes | 0 | 16 | 0 | 0 | 107 | A |
19 | Javier Ortiz Bultron | 17 | 11 | 2 | 20 | 0 | Yes | No | 0 | 12 | 0 | 0 | 106 | A |
20 | Pavel Selivanov | 8 | 4 | 1 | 19 | 9,5 | Yes | Yes | 0 | 28 | 0 | 0 | 100,5 | A |
21 | Sven Reimers | 5 | 9 | 0 | 41 | 0 | Yes | Yes | 8,2 | 12 | 0 | 0 | 100,2 | A |
22 | František Mantlík | 7 | 3 | 3 | 28 | 0 | Yes | Yes | 12,6 | 8 | 1,6 | 0,8 | 93 | B |
23 | Aldo Brucale | 14 | 10 | 0 | 4 | 0 | Yes | Yes | 0 | 20 | 0 | 0 | 91 | B |
24 | Yannis Pastis Glaros | 5 | 2 | 0 | 13 | 10 | Yes | Yes | 7,4 | 28 | 0 | 0 | 90,4 | B |
25 | Viggo Navarsete | 5 | 9 | 0 | 35 | 0 | Yes | Yes | 0 | 15 | 0 | 0 | 89 | B |
26 | Hermien Pellissier | 4 | 2 | 4 | 7 | 0 | Yes | Yes | 3,2 | 18 | 27,5 | 0 | 88,7 | B |
27 | Angelo Quaglia | 8 | 6 | 0 | 17 | 0 | Yes | Yes | 0 | 26 | 0 | 0 | 88 | B |
28 | Jim Powell | 0 | 0 | 0 | 7 | 0 | No | Yes | 67,8 | 8 | 0 | 0 | 87,8 | B |
29 | Thomas Wolf | 2 | 3 | 1 | 65 | 0 | No | No | 7,8 | 4 | 0 | 0 | 86,8 | B |
30 | David Bolsover | 8 | 4 | 0 | 31 | 0 | Yes | No | 0 | 14 | 0 | 0 | 83 | B |
31 | David Salter | 11 | 1 | 0 | 27 | 0 | No | No | 0 | 8 | 13,5 | 0 | 82,5 | B |
32 | Marek Cendrowicz | 4 | 2 | 0 | 5 | 20 | Yes | No | 16,4 | 12 | 2,8 | 0 | 80,2 | B |
33 | Laurent Foret | 6 | 8 | 3 | 28 | 0 | Yes | Yes | 0 | 4 | 0 | 0 | 76 | B |
34 | Michel Graciano | 15 | 6 | 4 | 9 | 0 | Yes | No | 0 | 0 | 0 | 0 | 74 | B |
35 | Kent Grundström | 9 | 0 | 0 | 26 | 0 | Yes | Yes | 0 | 0 | 0 | 0 | 68 | B |
36 | Ahmad Hosny | 2 | 0 | 1 | 22 | 7,5 | No | Yes | 5,2 | 0 | 20,5 | 0 | 67,2 | B |
37 | Jonathan Lermitage | 7 | 3 | 0 | 25 | 0 | Yes | No | 0 | 8 | 0 | 0 | 67 | B |
38 | Rodrigo Santos | 17 | 13 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 64 | B |
39 | Adithyan Kedarinathan | 9 | 11 | 2 | 4 | 0 | Yes | Yes | 0 | 0 | 0 | 0 | 59 | B |
40 | Emmanuel Hugonnet | 9 | 2 | 0 | 25 | 0 | No | Yes | 0 | 0 | 0 | 0 | 59 | B |
41 | Kamil Szmit | 7 | 21 | 0 | 0 | 0 | Yes | Yes | 0 | 0 | 0 | 0 | 57 | B |
42 | Lehel Sipos | 7 | 6 | 0 | 16 | 0 | No | Yes | 0 | 8 | 0,8 | 0 | 56,8 | B |
43 | Constantin Drabo | 1 | 0 | 0 | 7 | 0 | No | Yes | 5,4 | 16 | 20 | 0 | 56,4 | B |
44 | Adi Stockinger | 12 | 2 | 1 | 7 | 0 | No | No | 0 | 8 | 0 | 0 | 54 | B |
45 | Mark Stephens | 0 | 1 | 0 | 27 | 7,5 | Yes | Yes | 0 | 0 | 0 | 0 | 50,5 | B |
46 | Michael Müller | 10 | 5 | 0 | 5 | 0 | Yes | No | 0 | 0 | 0 | 0 | 50 | B |
47 | David Brassely | 0 | 0 | 0 | 3 | 0 | Yes | Yes | 0 | 28 | 0 | 0 | 46 | |
48 | Djamel Torche | 0 | 4 | 1 | 4 | 0 | No | No | 0 | 0 | 36 | 0 | 45 | |
49 | Tushar Joshi | 0 | 0 | 0 | 5 | 0 | No | No | 0 | 0 | 28 | 10 | 43 | |
50 | Nils Hoffmann | 1 | 0 | 0 | 2 | 0 | No | Yes | 0 | 16 | 13,5 | 0 | 39,5 | |
51 | Nigel Broadhead | 0 | 0 | 0 | 7 | 15 | Yes | Yes | 0 | 0 | 0 | 0 | 37 | |
52 | Vidhyadharan Deivamani | 1 | 1 | 0 | 17 | 0 | Yes | Yes | 0 | 0 | 0 | 0 | 36 | |
53 | Alvin Thompson | 6 | 6 | 5 | 1 | 0 | No | Yes | 0 | 0 | 0 | 0 | 35 | |
54 | Israel Dominguez | 0 | 0 | 0 | 3 | 0 | No | No | 0 | 0 | 27,5 | 0 | 30,5 | |
55 | José Galaviz | 0 | 0 | 0 | 2 | 0 | No | No | 0 | 8 | 18,1 | 0 | 28,1 | |
56 | Gennady Feldman | 0 | 5 | 3 | 18 | 0 | No | No | 0 | 0 | 0 | 0 | 26 | |
57 | Simon Lissack | 0 | 1 | 0 | 1 | 5,5 | Yes | Yes | 2,6 | 0 | 0 | 0 | 25,1 | |
58 | Aleksandr Chuprin | 3 | 2 | 0 | 1 | 0 | No | Yes | 0 | 8 | 0 | 0 | 25 | |
59 | Marko Kaznovac | 0 | 0 | 0 | 2 | 0 | No | Yes | 9 | 8 | 0 | 0 | 24 | |
60 | Michal Konrad Owsiak | 1 | 0 | 0 | 13 | 0 | No | Yes | 0 | 0 | 0 | 0 | 21 | |
61 | Michael Kroll | 0 | 0 | 0 | 2 | 0 | Yes | Yes | 0 | 4 | 0 | 0 | 21 | |
62 | Abhishek Anne | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 17 | 0 | 18 | |
63 | Mike Jackson | 5 | 2 | 1 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 18 | |
64 | Stefan Wilfling | 5 | 3 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 18 | |
65 | Sven Mohr | 2 | 0 | 0 | 1 | 0 | Yes | No | 0 | 0 | 0 | 0 | 17 | |
66 | Ulf Zibis | 1 | 0 | 0 | 9 | 0 | No | Yes | 0 | 0 | 0 | 0 | 17 | |
67 | Vitaliy Khashin | 2 | 1 | 0 | 0 | 0 | Yes | No | 0 | 0 | 0 | 0 | 17 | |
68 | Guan Junming | 4 | 1 | 2 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 16 | |
69 | Saptarshi Purkayastha | 0 | 1 | 0 | 3 | 0 | Yes | No | 0 | 0 | 2 | 0 | 16 | |
70 | Vibhuti Pithwa | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 6 | 10 | 16 | |
71 | Atul Palandurkar | 0 | 0 | 0 | 4 | 0 | No | No | 0 | 0 | 0 | 10 | 14 | |
72 | Jean-Marc Borer | 3 | 0 | 1 | 4 | 0 | No | No | 0 | 0 | 0 | 0 | 14 | |
73 | Robert Westenkirchner | 1 | 1 | 0 | 0 | 0 | Yes | No | 0 | 0 | 0 | 0 | 14 | |
74 | Dhawal Saiya | 1 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 10 | 13 | |
75 | David Heffelfinger | 1 | 0 | 0 | 0 | 0 | Yes | No | 0 | 0 | 0 | 0 | 13 | |
76 | Robert Thornton | 3 | 4 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 13 | |
77 | Vaidehi Poharkar | 0 | 0 | 0 | 3 | 0 | No | No | 0 | 0 | 0 | 10 | 13 | |
78 | Goel Neha | 0 | 2 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 10 | 12 | |
79 | Nikita Sahu | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 0 | 10 | 11 | |
80 | Pranav Raulkar | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 0 | 10 | 11 | |
81 | Prashant Gajare | 0 | 0 | 0 | 1 | 0 | Yes | No | 0 | 0 | 0 | 0 | 11 | |
82 | Vano Beridze | 0 | 1 | 0 | 3 | 0 | No | No | 0 | 7 | 0 | 0 | 11 | |
83 | Arindam Sarkar | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 10 | 10 | |
84 | Christopher Thomas | 3 | 1 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 10 | |
85 | Kirti Kawley | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 10 | 10 | |
86 | Willy Aguirre | 0 | 0 | 0 | 0 | 0 | Yes | No | 0 | 0 | 0 | 0 | 10 | |
87 | Marcus Vinicius Margarites | 0 | 0 | 0 | 2 | 0 | No | No | 0 | 8 | 0 | 0 | 10 | |
88 | Pooja Painter | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 10 | 10 | |
89 | Raffaello Palandri | 0 | 0 | 0 | 0 | 0 | Yes | No | 0 | 0 | 0 | 0 | 10 | |
90 | Shital Awathe | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 10 | 10 | |
91 | Sampath Thennakoon | 2 | 1 | 0 | 2 | 0 | No | No | 0 | 0 | 0 | 0 | 9 | |
92 | Ashsih Agre | 0 | 0 | 0 | 3 | 0 | No | Yes | 0 | 0 | 0 | 0 | 8 | |
93 | Efrem McCrimon | 0 | 0 | 0 | 1 | 0 | No | No | 7 | 0 | 0 | 0 | 8 | |
94 | George Arellano | 1 | 0 | 0 | 0 | 0 | No | Yes | 0 | 0 | 0 | 0 | 8 | |
95 | Anders Kobberup | 2 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 6 | |
96 | DeUndre Rushon | 0 | 0 | 0 | 6 | 0 | No | No | 0 | 0 | 0 | 0 | 6 | |
97 | Rami Swailem | 2 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 6 | |
98 | Nathan Howard | 1 | 0 | 0 | 0 | 0 | No | No | 2,2 | 0 | 0 | 0 | 5,2 | |
99 | Augusto Campos | 0 | 2 | 2 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 4 | |
100 | Christian Junker | 1 | 1 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 4 | |
101 | Jukka Luotonen | 1 | 1 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 4 | |
102 | Namrata Nehete | 0 | 1 | 0 | 3 | 0 | No | No | 0 | 0 | 0 | 0 | 4 | |
103 | Siddharth Singh | 0 | 0 | 0 | 4 | 0 | No | No | 0 | 0 | 0 | 0 | 4 | |
104 | Mick Wever | 0 | 1 | 0 | 2 | 0 | No | No | 0 | 0 | 0 | 0 | 3 | |
105 | Jakub Herkel | 1 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 3 | |
106 | Niklas Matthies | 1 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 3 | |
107 | Nick Rerras | 1 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 3 | |
108 | Aristides Villarreal Bravo | 0 | 1 | 0 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 2 | |
109 | Igwe Kalu | 0 | 1 | 0 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 2 | |
110 | Helder Martins | 0 | 0 | 0 | 2 | 0 | No | No | 0 | 0 | 0 | 0 | 2 | |
111 | Joaquim Hangalo | 0 | 1 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 1 | |
112 | Mortoza Khan | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 1 | |
113 | Sean Phillips | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 1 | |
114 | Akshar Patel | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
115 | Clive Walkden | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
116 | Vicente Rossello | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
117 | Daniel Popiniuc | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
118 | Hector Magaña | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
119 | Davi Marcondes Moreira | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
120 | Dobra Ilarie | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
121 | Elvis Ratzlaff | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
122 | Esfand S | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
123 | Mario Guenterberg | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
124 | Nir Haber | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
125 | Marco Scherzer | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
126 | Marjan Hrzic | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
127 | Hu Xain | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
128 | Kieran France | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
129 | Kanchan Pandey | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
130 | Ketan Barapatre | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
131 | Krzysztof Nowiński | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
132 | Marcos Paulo | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
133 | Mohamed Chebbi | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
134 | Darryl Kpizingui | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
135 | Olivier Allouch | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
136 | Rahul Raja | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
137 | Rodrigo Amaya | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
138 | Daniel Ratiani | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
139 | Richard Loreaux | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
140 | Richard Minor | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
141 | Samir Benali | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
142 | Marco Täschner | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
143 | Sascha Turowski | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
144 | Paul N | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
145 | Wonitta Rivero | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | |
"Special thanks to" category
Besides, there was a voting among NetCAT participants themselves to determine the best contributors. In the final
satisfaction survey everybody could nominate their favourite NetCA peers
and this table shows the most helpful participants.
Name |
Surname |
Nominations |
Benno | Markiewicz | 6 |
Mark | Wilmoth | 4 |
Glenn | Holmer | 2 |
Lou | Dasaro | 1 |
Janario | Oliveira | 1 |
Rewards
We very much appreciate activity of all NetCAT participants who provided feedback and who
helped stabilize NetBeans IDE 7.4 release. In order to memorize participation in this NetCAT
program and to show our gratitude we decided to reward the best NetCAT 7.4 participants.
Participants with 50 - 99 points are entitled to get a white t-shirt (B) and participants with
100 points or more will receive a blue polo t-shirt (A).
 |
|
 |
Blue NetBeans branded polo t-shirt |
|
White NetBeans branded t-shirt |
[ Homepage | FAQs | Etiquette ]
Last modified: August 13th, 2014
|
Project Features
About this Project
|