![]() |
Activity of NetCAT 7.3 participantsThis page shows activity of all participants of NetCAT 7.3 program individually in terms of submitted bugs/enhancements, sent e-mails, number of reviewed tutorials, participation in certifications, number of completed surveys and other types of feedback. The last column unveils total points collected by each participant calculated according to activity reward table. While numbers in Open/Fixed bugs, Other bugs, RFEs and E-mails represent number of issues created and messages sent, numbers in columns Docs, Certification and Extra represent number of CAT points earned depending on difficulty and amount of feedback provided by given type of activity. See NetCAT 7.3 program Track Record Wiki page to find out which participant contributed what. |
Place | Name | Surname | Open/Fixed bugs | Other bugs | RFEs | E-mails | Docs | CA survey | Satisfaction survey | Certification | Extra | Total | Reward |
1 | Marcin | Starnacki | 23 | 14 | 1 | 30 | 203,5 | Yes | Yes | 66 | 85,4 | 483,9 | A, B, C |
2 | Benno | Markiewicz | 110 | 31 | 58 | 20 | 0 | Yes | Yes | 0 | 20,4 | 474,4 | A, B, C |
3 | Hermien | Pellissier | 38 | 12 | 7 | 98 | 17 | Yes | Yes | 46 | 87,2 | 396,2 | A, B, C |
4 | Marco | Molteni | 15 | 3 | 0 | 15 | 160,5 | Yes | Yes | 56 | 56 | 350,5 | A, B, C |
5 | Michael | Nascimento Santos | 79 | 46 | 16 | 24 | 0 | No | Yes | 0 | 0 | 333 | A, B, C |
6 | Lehel | Sipos | 13 | 9 | 2 | 68 | 0 | Yes | Yes | 41 | 121,4 | 295,4 | A, B, C |
7 | Medea | Gugushvili | 27 | 16 | 5 | 57 | 19,5 | Yes | Yes | 39 | 51,4 | 283,9 | A, B, C |
8 | Javier | Ortiz Bultron | 41 | 28 | 7 | 75 | 0 | Yes | Yes | 0 | 12 | 260 | A, B, C |
9 | Efrem | McCrimon | 0 | 0 | 0 | 16 | 135 | Yes | Yes | 26 | 21,6 | 213,6 | A, B, C |
10 | Kent | Grundström | 38 | 25 | 6 | 23 | 0 | Yes | Yes | 0 | 0 | 183 | B,C |
11 | Edson | Richter | 47 | 16 | 11 | 0 | 0 | Yes | No | 0 | 0 | 178 | B,C |
12 | Yonathan | Weldegebriel | 11 | 10 | 1 | 29 | 62 | Yes | Yes | 20 | 5,8 | 175,8 | B,C |
13 | Jim | Powell | 0 | 0 | 0 | 23 | 0 | No | Yes | 41 | 102,6 | 171,6 | B,C |
14 | Holger | Stenzhorn | 11 | 12 | 4 | 9 | 29 | Yes | Yes | 54 | 12 | 168 | B,C |
15 | Jose | Galaviz | 1 | 2 | 0 | 23 | 0 | Yes | Yes | 33 | 83,2 | 159,2 | B,C |
16 | Anton V. | Kirilchik | 38 | 13 | 2 | 8 | 0 | Yes | No | 0 | 10 | 157 | B,C |
17 | Angelo | Quaglia | 7 | 7 | 0 | 43 | 0 | Yes | Yes | 59 | 10 | 155 | B,C |
18 | William | Bacchi | 7 | 10 | 1 | 19 | 0 | Yes | Yes | 51 | 35,2 | 152,2 | B,C |
19 | Dhawal | Saiya | 4 | 2 | 0 | 13 | 4,5 | Yes | Yes | 59 | 44,8 | 150,3 | B,C |
20 | Mark | Wilmoth | 26 | 7 | 1 | 36 | 0 | Yes | Yes | 0 | 10 | 147 | B,C |
21 | Manikantan | Narender Nath | 4 | 0 | 2 | 44 | 52,5 | Yes | Yes | 0 | 6,8 | 132,3 | B,C |
22 | Pavel | Selivanov | 6 | 7 | 0 | 16 | 30,5 | Yes | Yes | 43 | 0 | 129,5 | B,C |
23 | Alied | Perez | 26 | 5 | 0 | 28 | 0 | Yes | No | 0 | 0 | 121 | B,C |
24 | Sven | Reimers | 10 | 11 | 0 | 19 | 0 | No | Yes | 26 | 12 | 118 | B,C |
25 | Michael | Müller | 18 | 13 | 7 | 28 | 0 | No | Yes | 0 | 0 | 107 | B,C |
26 | Thomas | Kruse | 15 | 15 | 7 | 11 | 0 | Yes | Yes | 13 | 0 | 106 | B,C |
27 | Paolo | Scarabelli | 10 | 6 | 0 | 27 | 0 | No | No | 0 | 41 | 104 | B,C |
28 | Augusto | Campos | 15 | 13 | 0 | 25 | 0 | Yes | Yes | 0 | 0 | 103 | B,C |
29 | Jonathan | Lermitage | 7 | 2 | 2 | 15 | 16 | Yes | Yes | 0 | 25,4 | 96,4 | C |
30 | Viggo | Navarsete | 3 | 5 | 3 | 27 | 16 | No | Yes | 28 | 0 | 93 | C |
31 | Aldo | Brucale | 19 | 18 | 2 | 1 | 0 | Yes | Yes | 0 | 0 | 93 | C |
32 | Michel | Graciano | 14 | 7 | 0 | 17 | 0 | Yes | Yes | 10 | 0 | 91 | C |
33 | Goran | Miskovic | 6 | 6 | 0 | 33 | 0 | No | No | 28 | 0 | 85 | C |
34 | Junming | Guan | 17 | 15 | 9 | 6 | 0 | No | No | 0 | 0 | 81 | C |
35 | Jukka | Luotonen | 8 | 11 | 0 | 11 | 0 | Yes | No | 15 | 0 | 71 | C |
36 | Tushar | Joshi | 2 | 6 | 0 | 18 | 0 | No | No | 0 | 24 | 69 | C |
37 | Martin | Skurla | 12 | 7 | 2 | 11 | 0 | Yes | No | 0 | 2 | 68 | C |
38 | Stefan | Wilfling | 11 | 6 | 1 | 12 | 0 | Yes | Yes | 0 | 0 | 67 | C |
39 | Kamil | Szmit | 13 | 9 | 0 | 2 | 0 | Yes | Yes | 0 | 0 | 65 | C |
40 | Mario | Schroeder | 0 | 0 | 0 | 18 | 5 | No | Yes | 10 | 26,6 | 64,6 | C |
41 | Anders | Kobberup | 13 | 15 | 5 | 0 | 0 | No | Yes | 0 | 0 | 64 | C |
42 | Scott | Palmer | 8 | 5 | 1 | 16 | 0 | No | No | 12 | 0 | 58 | C |
43 | Saptarshi | Purkayastha | 8 | 6 | 0 | 10 | 0 | No | Yes | 0 | 12 | 57 | C |
44 | Constantin | Drabo | 0 | 2 | 0 | 12 | 0 | Yes | No | 26 | 3,6 | 53,6 | C |
45 | Michal Konrad | Owsiak | 3 | 3 | 1 | 12 | 2,5 | Yes | Yes | 0 | 10 | 52,5 | C |
46 | David | Heffelfinger | 5 | 3 | 0 | 34 | 0 | No | No | 0 | 0 | 52 | C |
47 | Vidhyadharan | Deivamani | 1 | 3 | 0 | 29 | 0 | Yes | Yes | 0 | 0 | 50 | C |
48 | Tim | Sparg | 6 | 7 | 0 | 9 | 0 | Yes | Yes | 0 | 0 | 49 | |
49 | Glenn | Holmer | 4 | 3 | 0 | 16 | 0 | Yes | Yes | 0 | 0 | 46 | |
50 | Niklas | Matthies | 7 | 2 | 2 | 8 | 0 | No | No | 0 | 9 | 42 | |
51 | Pranav | Raulkar | 0 | 1 | 0 | 7 | 0 | Yes | No | 13 | 10 | 41 | |
52 | Emmanuel | Hugonnet | 5 | 3 | 0 | 17 | 0 | No | Yes | 0 | 0 | 40 | |
53 | Jeremy | Werst | 3 | 3 | 0 | 7 | 0 | Yes | Yes | 0 | 0 | 34 | |
54 | Timur | Poperecinii | 4 | 4 | 0 | 5 | 0 | No | No | 0 | 10 | 31 | |
55 | Ion | Iovu | 6 | 4 | 0 | 7 | 0 | No | No | 0 | 1,2 | 30,2 | |
56 | Laurent | Foret | 1 | 0 | 6 | 6 | 0 | No | Yes | 0 | 10 | 30 | |
57 | Michael | Bar-Sinai | 3 | 4 | 0 | 8 | 0 | No | Yes | 0 | 2 | 28 | |
58 | Unai | Vivi | 2 | 0 | 3 | 9 | 0 | Yes | No | 0 | 0 | 28 | |
59 | André | Sabosch | 1 | 1 | 1 | 10 | 0 | No | No | 0 | 10 | 25 | |
60 | Divya | Pithwa | 0 | 1 | 0 | 3 | 4 | Yes | Yes | 0 | 0 | 23 | |
61 | Siddharth | Singh | 0 | 0 | 0 | 21 | 0 | No | No | 0 | 0 | 21 | |
62 | Vano | Beridze | 2 | 0 | 0 | 4 | 0 | No | No | 10 | 0 | 20 | |
63 | Geza | Buza | 0 | 1 | 0 | 1 | 0 | Yes | Yes | 0 | 0 | 17 | |
64 | Angelo | D'Agnano | 1 | 0 | 0 | 0 | 0 | No | No | 12 | 0 | 15 | |
65 | Gontran | Baerts | 2 | 5 | 3 | 1 | 0 | No | No | 0 | 0 | 15 | |
66 | Deepak | Chandrasekaran | 0 | 0 | 0 | 4 | 0 | No | No | 0 | 10 | 14 | |
67 | Chris | Thomas | 4 | 2 | 0 | 0 | 0 | No | No | 0 | 0 | 14 | |
68 | George | Scott | 1 | 1 | 1 | 3 | 0 | No | Yes | 0 | 0 | 13 | |
69 | Ulf | Zibis | 1 | 0 | 0 | 5 | 0 | No | Yes | 0 | 0 | 13 | |
70 | Xavier | Figueroa | 2 | 1 | 0 | 0 | 0 | No | Yes | 0 | 0 | 12 | |
71 | Vojtěch | Sigler | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 10 | 11 | |
72 | Marco | Sotelo | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 10 | 10 | |
73 | Willy | Aguirre | 0 | 0 | 0 | 0 | 0 | No | Yes | 0 | 0 | 10 | |
74 | Yannis Pastis | Glaros | 1 | 1 | 0 | 1 | 0 | No | Yes | 0 | 0 | 10 | |
75 | Hantsy | Bai | 2 | 1 | 2 | 0 | 0 | No | No | 0 | 0 | 9 | |
76 | Felix | Mutua | 1 | 0 | 0 | 0 | 0 | No | Yes | 0 | 0 | 8 | |
77 | Gavriloaie | Eugen-Andrei | 1 | 1 | 0 | 2 | 0 | No | No | 0 | 0 | 6 | |
78 | Lutz | Horn | 2 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 6 | |
79 | Luethje | Claus | 0 | 0 | 0 | 6 | 0 | No | No | 0 | 0 | 6 | |
80 | Imran | Akbar | 0 | 0 | 0 | 1 | 0 | No | Yes | 0 | 0 | 6 | |
81 | Alex | Yarmolenko | 0 | 4 | 0 | 1 | 0 | No | No | 0 | 0 | 5 | |
82 | Franck | Delage | 1 | 0 | 1 | 1 | 0 | No | No | 0 | 0 | 5 | |
83 | Rodrigo | Amaya | 0 | 0 | 0 | 0 | 0 | No | Yes | 0 | 0 | 5 | |
84 | Atul | Palandurkar | 0 | 0 | 0 | 0 | 0 | No | Yes | 0 | 0 | 5 | |
85 | Faisal | Masood | 1 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 3 | |
86 | Darryl | Kpizingui | 0 | 0 | 0 | 3 | 0 | No | No | 0 | 0 | 3 | |
87 | Kit | McCormick | 1 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 3 | |
88 | Marcus | Margarites | 0 | 0 | 0 | 3 | 0 | No | No | 0 | 0 | 3 | |
89 | Luis | Lobo Borobia | 0 | 0 | 0 | 2 | 0 | No | No | 0 | 0 | 2 | |
90 | Hildeberto | Mendonca | 0 | 1 | 0 | 1 | 0 | No | No | 0 | 0 | 2 | |
91 | Hrushikesh | Zadgaonkar | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 1 | |
92 | Carmine | Iaciofano | 0 | 0 | 1 | 0 | 0 | No | No | 0 | 0 | 1 | |
93 | Ritika | Rathi | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 1 | |
94 | Lily | Zhang | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 1 | |
95 | John | Kostaras | 0 | 1 | 0 | 0 | 0 | No | No | 0 | 0 | 1 | |
96 | Mario | Pérez Madueño | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
97 | Diego | Zambelli Sessona | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
98 | Shunmuga Raj | Prabakaran | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
99 | Borer | Jean-Marc | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
100 | Damien | Attanasio | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
101 | Dmitry | Danileyko | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
102 | Raffaello | Palandri | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
103 | Jiří | Frank | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
104 | Diogo | Gomes | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
105 | Anders | Heintz | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
106 | Joaquim | Hangalo | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
107 | Robert | Westenkirchner | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
108 | David | Rozenberg | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
109 | Darren | Balls | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
110 | Chinmoy Anand | Patra | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
111 | Ravikumar | Konka | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
112 | Vinay | Hulgar | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
"Special thanks to" category
Besides, there was a voting among NetBeans engineers and NetCAT participants themselves to determine best team members. Everybody could nominate their favourite NetCAT participants/peers and this table shows the most helpful participants.
Name | Surname | Nominations NetCAT team |
Nominations NB team |
Comments |
Hermien | Pellissier | 9 | 2 |
|
Michael | Nascimento Santos | 2 | 2 |
|
Benno | Markiewicz | 0 | 3 |
|
Mark | Wilmoth | 3 | 0 | |
Medea | Gugushvili | 0 | 3 |
|
Jose | Galaviz | 1 | 1 |
|
Yonathan | Weldegebriel | 2 | 0 | |
Aldo | Brucale | 0 | 1 |
|
Augusto | Campos | 1 | 0 | |
Constantin | Drabo | 1 | 0 | |
Edson | Richter | 1 | 0 | |
Goran | Miskovic | 1 | 0 | |
Jonathan | Lermitage | 0 | 1 |
|
Kent | Grundström | 1 | 0 | |
Marco | Molteni | 1 | 0 | |
Michael | Müller | 0 | 1 |
|
Thomas | Kruse | 0 | 1 |
|
Tushar | Joshi | 1 | 0 | |
Wade | Chandler | 1 | 0 |
Rewards
We very much appreciate activity of all NetCAT participants who provided feedback and who helped stabilize NetBeans IDE 7.3 release. In order to memorize participation in this NetCAT program and to show our gratitude we decided to reward the best NetCAT 7.3 participants. Participants with 50 points or more are entitled to get a t-shirt (C), participants with 100 points or more will receive a sweatshirt (B) and finally participants who earned 200 points or more will get a 2 GB USB flash drive with notebook (A).
![]() |
![]() |
![]() |
![]() |
Last modified: February 20th, 2013