![]() |
Activity of NetCAT 7.2 participantsThis page shows activity of all participants of NetCAT 7.2 program individually in terms of submitted bugs/enhancements, sent e-mails, number of reviewed tutorials, participation in certifications, number of completed surveys and other types of feedback. The last column unveils total points collected by each participant calculated according to activity reward table. While numbers in Open/Fixed bugs, Other bugs, RFEs and E-mails represent number of issues created and messages sent, numbers in columns Docs, Certification and Extra represent number of CAT points earned depending on difficulty and amount of feedback provided by given type of activity. |
Place | Name | Surname | Open/Fixed bugs | Other bugs | RFEs | E-mails | Docs | CA survey | Satisfaction survey | Certification | Extra | Total | Reward |
1 | Mark | Wilmoth | 103 | 27 | 1 | 68 | 0 | Yes | Yes | 16,8 | 10 | 447 | ABCD |
2 | Michel | Graciano | 53 | 28 | 3 | 72 | 0 | Yes | Yes | 24,8 | 6 | 311 | ABCD |
3 | Hermien | Pellissier | 44 | 22 | 16 | 43 | 40,5 | Yes | Yes | 6 | 10 | 301 | ABCD |
4 | Javier | Ortiz Bultron | 41 | 22 | 5 | 83 | 0 | Yes | No | 2 | 0 | 261 | BCD |
5 | Saptarshi | Purkayastha | 35 | 19 | 1 | 41 | 0 | Yes | Yes | 31,2 | 8 | 236 | ABCD |
6 | Martin | Skurla | 36 | 15 | 6 | 65 | 0 | Yes | Yes | 10 | 0 | 227 | ABCD |
7 | Yonathan | Weldegebriel | 14 | 9 | 4 | 42 | 55 | Yes | Yes | 20,8 | 10 | 198 | ABCD |
8 | Efrem | McCrimon | 2 | 0 | 0 | 43 | 24 | Yes | Yes | 52 | 11 | 167 | ABCD |
9 | Goran | Mišković | 17 | 17 | 0 | 55 | 0 | No | No | 9,2 | 12 | 152 | ABCD |
10 | Glenn | Holmer | 8 | 8 | 0 | 72 | 0 | Yes | Yes | 16 | 3 | 146 | ABCD |
11 | Stefan | Wilfling | 23 | 15 | 2 | 22 | 0 | Yes | Yes | 0 | 0 | 139 | BCD |
12 | Aldo | Brucale | 24 | 16 | 1 | 8 | 0 | Yes | Yes | 4,4 | 12 | 139 | BCD |
13 | Tim | Sparg | 12 | 6 | 6 | 27 | 0 | Yes | Yes | 13,2 | 8 | 111 | ABCD |
14 | Yannis Pastis | Glaros | 11 | 11 | 0 | 22 | 0 | Yes | Yes | 12,4 | 0 | 101 | ABCD |
15 | Ulf | Zibis | 6 | 12 | 10 | 51 | 0 | No | Yes | 0 | 0 | 99 | BCD |
16 | Guan | Junming | 13 | 15 | 2 | 20 | 0 | Yes | Yes | 0 | 0 | 91 | CD |
17 | Thomas | Kruse | 18 | 8 | 4 | 4 | 0 | Yes | Yes | 4 | 0 | 89 | CD |
18 | Holger | Stenzhorn | 9 | 5 | 3 | 8 | 0 | Yes | Yes | 2 | 0 | 76 | CD |
19 | Jim | Powell | 0 | 0 | 0 | 16 | 0 | No | Yes | 24,8 | 10 | 72 | ACD |
20 | Vojtěch | Sigler | 3 | 2 | 2 | 15 | 0 | No | No | 31,2 | 10 | 69 | ACD |
21 | Luis | Lobo Borobia | 7 | 2 | 1 | 19 | 7,5 | Yes | No | 0 | 8 | 69 | CD |
22 | William | Bacchi | 15 | 4 | 0 | 4 | 0 | Yes | No | 2 | 0 | 65 | CD |
23 | Michael | Müller | 7 | 6 | 0 | 26 | 0 | Yes | No | 0 | 0 | 63 | CD |
24 | Dhawal | Saiya | 4 | 0 | 0 | 9 | 4 | Yes | Yes | 15,6 | 4 | 60 | ACD |
25 | Alied | Pérez | 5 | 1 | 2 | 38 | 0 | No | No | 0 | 0 | 59 | CD |
26 | Constantin | Drabo | 3 | 5 | 0 | 4 | 12 | Yes | Yes | 4 | 0 | 57 | CD |
27 | Viggo | Navarsete | 2 | 1 | 0 | 18 | 5 | Yes | Yes | 10,8 | 0 | 56 | ACD |
28 | Angelo | Quaglia | 7 | 2 | 0 | 8 | 0 | Yes | Yes | 2 | 0 | 53 | CD |
29 | Pranav | Raulkar | 1 | 4 | 0 | 12 | 7,5 | Yes | Yes | 9,2 | 0 | 51 | ACD |
30 | Vano | Beridze | 3 | 3 | 1 | 10 | 0 | Yes | Yes | 11,2 | 0 | 49 | AD |
31 | Borer | Jean-Marc | 6 | 0 | 0 | 15 | 0 | Yes | Yes | 0,8 | 0 | 49 | D |
32 | Jose | Galaviz | 6 | 4 | 0 | 10 | 0 | Yes | No | 6 | 0 | 48 | AD |
33 | Pavel | Selivanov | 2 | 1 | 0 | 14 | 0 | No | No | 0 | 10 | 47 | D |
34 | Kamil | Szmit | 12 | 5 | 0 | 2 | 0 | No | No | 0 | 0 | 43 | D |
35 | Mario | Pérez | 1 | 3 | 0 | 12 | 5 | Yes | No | 4 | 6 | 43 | D |
36 | Benjamin | Walker | 2 | 1 | 1 | 5 | 10 | No | No | 0 | 0 | 39 | D |
37 | Thomas | Zillinger | 11 | 4 | 1 | 0 | 0 | No | No | 0 | 0 | 38 | D |
38 | Lehel | Sipos | 3 | 4 | 0 | 8 | 0 | No | No | 16,8 | 0 | 38 | AD |
39 | André | Sabosch | 2 | 2 | 4 | 9 | 0 | Yes | No | 0 | 3 | 34 | D |
40 | Peter | Nabbefeld | 7 | 9 | 1 | 3 | 0 | No | No | 0 | 0 | 34 | D |
41 | Andrey | Shvetsov | 8 | 3 | 0 | 0 | 0 | No | Yes | 0 | 0 | 32 | D |
42 | Deepak | Chandrasekaran | 4 | 1 | 0 | 0 | 0 | Yes | No | 0 | 9 | 32 | D |
43 | John | Yeary | 7 | 4 | 0 | 3 | 0 | No | No | 0 | 0 | 28 | D |
44 | Hugonnet | Emmanuel | 4 | 1 | 0 | 12 | 0 | No | No | 0 | 0 | 25 | D |
45 | Paolo | Scarabelli | 1 | 5 | 0 | 15 | 0 | No | No | 0 | 0 | 23 | D |
46 | Vidhyadharan | D | 1 | 1 | 4 | 14 | 0 | No | No | 0 | 0 | 22 | D |
47 | Tushar | Joshi | 0 | 0 | 0 | 8 | 0 | Yes | No | 2,2 | 0 | 20 | D |
48 | Augusto | Campos | 4 | 5 | 0 | 1 | 0 | No | No | 0 | 0 | 18 | |
49 | Michal | Owsiak | 1 | 0 | 0 | 7 | 0 | No | Yes | 2 | 0 | 17 | |
50 | Vincent | Hardion | 0 | 0 | 0 | 0 | 0 | No | No | 2 | 14 | 16 | |
51 | Rodrigo | Amaya | 0 | 0 | 0 | 0 | 0 | Yes | Yes | 0 | 0 | 15 | |
52 | Dmitry | Danileyko | 1 | 6 | 0 | 5 | 0 | No | No | 0 | 0 | 14 | |
53 | Andrea | Gualano | 2 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 14 | |
54 | Antonio | Di Fluri | 0 | 1 | 0 | 1 | 0 | Yes | No | 0 | 0 | 12 | |
55 | Michael | Kroll | 0 | 0 | 0 | 4 | 0 | No | No | 0 | 0 | 12 | |
56 | Nicolas | Bailly | 2 | 0 | 2 | 2 | 0 | No | No | 0 | 0 | 10 | |
57 | Oleg | Bogryakov | 1 | 0 | 1 | 1 | 0 | No | Yes | 0 | 0 | 10 | |
58 | Peter | Belbin | 0 | 1 | 1 | 8 | 0 | No | No | 0 | 0 | 10 | |
59 | Pragalathan | M | 1 | 1 | 0 | 5 | 0 | No | No | 0 | 0 | 9 | |
60 | Martin | Strnad | 2 | 3 | 0 | 0 | 0 | No | No | 0 | 0 | 9 | |
61 | Fred | Welland | 3 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 9 | |
62 | Rajmahendra | Hegde | 1 | 4 | 0 | 1 | 0 | No | No | 0 | 0 | 8 | |
63 | Siddharth | Singh | 0 | 0 | 0 | 6 | 0 | No | No | 0 | 2 | 8 | |
64 | Kent | Grundström | 0 | 0 | 0 | 7 | 0 | No | No | 0 | 0 | 7 | |
65 | Niklas | Matthies | 1 | 1 | 0 | 2 | 0 | No | No | 0 | 0 | 6 | |
66 | Tim | Troy | 0 | 3 | 0 | 3 | 0 | No | No | 0 | 0 | 6 | |
67 | Stojan | Peshov | 0 | 1 | 0 | 4 | 0 | No | No | 0 | 0 | 5 | |
68 | ping | lv | 0 | 0 | 0 | 5 | 0 | No | No | 0 | 0 | 5 | |
69 | Neeraj | Chauriya | 0 | 0 | 0 | 2 | 0 | No | No | 0 | 1 | 3 | |
70 | Nikita | Demchenko | 0 | 0 | 0 | 3 | 0 | No | No | 0 | 0 | 3 | |
71 | Paul | Court | 0 | 0 | 0 | 3 | 0 | No | No | 0 | 0 | 3 | |
72 | Martin | Hochel | 0 | 0 | 0 | 2 | 0 | No | No | 0 | 0 | 2 | |
73 | Willy | Aguirre | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 1 | |
74 | Pramoth | Suwanpech | 0 | 1 | 0 | 0 | 0 | No | No | 0 | 0 | 1 | |
75 | Atul | Palandurkar | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 1 | |
76 | Kola | Idowu | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 1 | |
77 | Rodrigo | Serra | 0 | 1 | 0 | 0 | 0 | No | No | 0 | 0 | 1 | |
78 | Marius | H. | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 1 | |
79 | Raffaello | Palandri | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
80 | Rahul | Saini | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
81 | Piotr | Zalewski | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
82 | Sam | Murray | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
83 | Javier | Gallardo | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
84 | Akintayo | Olusegun | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
85 | Boris | Vilkolak | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
86 | Pavel | Lutskovsky | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
87 | Milan | Rajcevic | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
88 | Luthien | Dulk | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
89 | David | Dabbs | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
90 | Luis | Medeiros | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
91 | Douglas | Pereira | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
92 | Jason | Cech | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
93 | Prashant | Gajare | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
94 | Farshad | Farahnak | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
95 | Theo | van der Sluijs | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
96 | Peter | Gavigan | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
97 | hanine | H.M | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
98 | Phil | Laszkowicz | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
99 | Alex | Yevtushenko | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
100 | Peter | Zaickin | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
101 | Vitaliy | Kanev | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
102 | Allouch | Olivier | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
103 | Fabian | Pottbäcker | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
104 | Felipe | Gonzales | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
105 | Andris | Buhanovskis | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
106 | Kiran | Badi | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
107 | Sathish | Kannath | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
108 | Darren | Balls | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
109 | Javier | JavaGarcia | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
110 | Miguel | Garcia | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
111 | David | Heffelfinger | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
112 | Louis | Giokas | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
113 | Torsten | Paul | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
114 | Ceri | York | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
115 | David | Plic | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
116 | Namrata | Nehete | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
117 | Julio | Benítez | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
118 | Senthil | Prabhu | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
119 | Peter | Ang | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
120 | Kyriakos | Skafas | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
121 | Alexandre | Averri | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
122 | Aric | Caley | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
123 | Jacek | Laskowski | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | |
124 | Khalid | Mahyou | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
"Special thanks to" category
Besides, there was a voting among NetBeans engineers and NetCAT participants themselves to determine best team members. Everybody could nominate their favourite NetCAT participants/peers and this table shows the most helpful participants.
Name | Surname | Nominations NetCAT team |
Nominations NB team |
Comments |
Mark | Wilmoth | 2 | 3 |
|
Hermien | Pellissier | 1 | 3 |
|
Stefan | Wilfling | 0 | 4 |
|
Constantin | Drabo | 1 | 2 |
|
Efrem | McCrimon | 1 | 1 |
|
Goran | Mišković | 1 | 1 |
|
Michel | Graciano | 0 | 2 |
|
Paolo | Scarabelli | 0 | 2 |
|
Yonathan | Weldegebriel | 1 | 1 |
|
Glenn | Holmer | 0 | 1 |
|
Javier | Ortiz | 1 | 0 | |
Jean-Marc | Borer | 0 | 1 |
|
Martin | Skurla | 0 | 1 |
|
Peter | Nabbefeld | 0 | 1 |
|
Saptarshi | Purkayastha | 0 | 1 |
|
Vano | Beridze | 0 | 1 |
|
Rewards
We very much appreciate activity of all NetCAT participants who provided feedback and who helped stabilize NetBeans IDE 7.2 release. In order to memorize participation in this NetCAT program and to show our gratitude we decided to reward the best NetCAT 7.2 participants. Participants with 20 points or more are entitled to get a t-shirt (D), participants with 50 points or more will receive a writing pad and a pen (C), participants who ranked on 1st to 15th place will get a 2 GB USB flash drive (B) and finally participants who earned 5 points or more in RC/FCS certification won a towel (A).
![]() |
![]() |
![]() |
![]() |
Last modified: July 23rd, 2012