
Activity of NetCAT 7.1 participants
This page shows activity of all participants of NetCAT 7.1 program individually in terms of submitted bugs/enhancements, sent e-mails, number of reviewed tutorials, participation in certifications, number of completed surveys and other types of feedback. The last column unveils total points collected by each participant calculated according to activity reward table. While numbers in Open/Fixed bugs, Other bugs, RFEs and E-mails represent number of issues created and messages sent, numbers in columns Docs, Certification and Extra represent number of CAT points earned depending on difficulty and amount of feedback provided by given type of activity.Place | Name | Surname | Open/Fixed bugs | Other bugs | RFEs | E-mails | Docs | CA survey | Satisfaction survey | Certification | Extra | Total |
1 | Mark | Wilmoth | 87 | 29 | 2 | 89 | 3 | Yes | Yes | 30 | 47 | 476 |
2 | Michael | Müller | 57 | 62 | 12 | 99 | 12 | Yes | Yes | 2 | 0 | 373 |
3 | Javier | Ortiz Bultrón | 43 | 35 | 13 | 137 | 0 | Yes | No | 0 | 4 | 328 |
4 | Daniel | Bell | 56 | 21 | 16 | 28 | 14 | Yes | Yes | 8 | 12 | 282 |
5 | Saptarshi | Purkayastha | 63 | 16 | 0 | 46 | 0 | Yes | Yes | 4 | 0 | 270 |
6 | Medea | Gugushvili | 26 | 11 | 5 | 109 | 7 | Yes | Yes | 2 | 4 | 231 |
7 | Paolo | Scarabelli | 28 | 16 | 6 | 60 | 17 | Yes | Yes | 20 | 0 | 218 |
8 | Tim | Sparg | 22 | 7 | 9 | 47 | 21 | Yes | Yes | 19 | 8 | 192 |
9 | Hermien | Pellissier | 13 | 8 | 5 | 46 | 8 | Yes | Yes | 6 | 29 | 156 |
10 | Timon | Veenstra | 13 | 12 | 1 | 49 | 2 | Yes | Yes | 20 | 15 | 153 |
11 | Carlos | Klock | 7 | 10 | 6 | 99 | 0 | Yes | Yes | 0 | 0 | 151 |
12 | Michel | Graciano | 13 | 11 | 1 | 19 | 0 | Yes | Yes | 48 | 5 | 138 |
13 | Aldo | Brucale | 23 | 13 | 0 | 8 | 0 | Yes | Yes | 15 | 10 | 130 |
14 | Stefan | Wilfling | 20 | 16 | 5 | 26 | 0 | Yes | Yes | 0 | 0 | 122 |
15 | Michal | Owsiak | 12 | 8 | 3 | 38 | 8 | Yes | No | 11 | 6 | 120 |
16 | Dhawal | Saiya | 3 | 3 | 0 | 51 | 7 | Yes | Yes | 4 | 27 | 116 |
17 | Scott | Palmer | 13 | 11 | 2 | 42 | 0 | Yes | Yes | 0 | 0 | 109 |
18 | Gualtiero | Testa | 9 | 7 | 3 | 20 | 15 | Yes | Yes | 8 | 4 | 99 |
19 | Tushar | Joshi | 6 | 1 | 0 | 43 | 5 | Yes | Yes | 4 | 10 | 96 |
20 | Yonathan | Weldegebriel | 9 | 2 | 2 | 18 | 7 | Yes | Yes | 20 | 0 | 91 |
21 | Pavel | Selivanov | 6 | 7 | 1 | 19 | 15 | Yes | Yes | 12 | 0 | 87 |
22 | Ulf | Zibis | 8 | 1 | 6 | 55 | 0 | No | No | 0 | 0 | 86 |
23 | Holger | Stenzhorn | 16 | 8 | 3 | 2 | 0 | Yes | Yes | 8 | 0 | 84 |
24 | Goran | Miskovic | 7 | 2 | 1 | 59 | 0 | No | No | 0 | 0 | 83 |
25 | Yannis Pastis | Glaros | 6 | 3 | 0 | 24 | 0 | Yes | Yes | 12 | 0 | 72 |
26 | Vibhuti | Pithwa | 0 | 2 | 0 | 22 | 10 | Yes | No | 4 | 18 | 66 |
27 | Glenn | Holmer | 6 | 3 | 1 | 16 | 0 | Yes | Yes | 12 | 0 | 65 |
28 | Alied | Perez | 12 | 11 | 0 | 7 | 0 | No | No | 0 | 0 | 54 |
29 | André | Sabosch | 8 | 5 | 3 | 22 | 0 | No | No | 0 | 0 | 54 |
30 | Peter | Nabbefeld | 11 | 14 | 0 | 5 | 0 | No | No | 0 | 0 | 52 |
31 | Junming | Guan | 7 | 6 | 0 | 4 | 21 | No | No | 0 | 0 | 52 |
32 | Torsten | Paul | 4 | 1 | 0 | 19 | 0 | No | Yes | 6 | 0 | 43 |
33 | Jose | Galaviz | 6 | 4 | 0 | 20 | 0 | No | No | 0 | 0 | 42 |
34 | William | Bacchi | 4 | 4 | 0 | 11 | 0 | Yes | Yes | 0 | 0 | 42 |
35 | Cezariusz | Marek | 2 | 1 | 4 | 15 | 0 | Yes | Yes | 0 | 0 | 41 |
36 | Jean-Marc | Borer | 3 | 1 | 0 | 21 | 0 | Yes | No | 0 | 0 | 41 |
37 | Mario | Pérez Madueño | 0 | 2 | 0 | 5 | 6 | Yes | Yes | 4 | 0 | 32 |
38 | Antonio | Guerrero | 0 | 0 | 0 | 2 | 0 | Yes | No | 20 | 0 | 32 |
39 | Beridze | Vano | 2 | 0 | 0 | 1 | 0 | Yes | Yes | 9 | 0 | 31 |
40 | Siddharth | Singh | 0 | 0 | 0 | 24 | 0 | No | No | 0 | 0 | 24 |
41 | Claus | Lüthje | 1 | 1 | 3 | 12 | 0 | No | Yes | 0 | 0 | 24 |
42 | Viggo | Navarsete | 0 | 0 | 0 | 7 | 0 | Yes | Yes | 0 | 0 | 22 |
43 | Mohamed | Chebbi | 0 | 2 | 0 | 15 | 0 | No | No | 0 | 4 | 21 |
44 | Peter | Belbin | 3 | 3 | 1 | 7 | 0 | No | No | 0 | 0 | 20 |
45 | Neeraj | Chauriya | 1 | 0 | 0 | 5 | 0 | No | Yes | 2 | 4 | 19 |
46 | Rajmahendra | Hegde | 3 | 3 | 0 | 7 | 0 | No | No | 0 | 0 | 19 |
47 | Alexander | Rvachev | 0 | 1 | 0 | 0 | 7 | Yes | No | 0 | 0 | 18 |
48 | Niklas | Matthies | 0 | 0 | 1 | 14 | 0 | No | No | 0 | 0 | 15 |
49 | George | Arellano | 1 | 1 | 0 | 0 | 0 | Yes | No | 0 | 0 | 14 |
50 | Gaurav | Murkute | 0 | 0 | 0 | 9 | 0 | No | No | 0 | 0 | 9 |
51 | Atul | Palandurkar | 0 | 0 | 0 | 3 | 0 | No | No | 0 | 6 | 9 |
52 | Joseph | Areeda | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 8 | 9 |
53 | Constantin | Drabo | 1 | 2 | 0 | 3 | 0 | No | No | 0 | 0 | 8 |
54 | Rohit | Sawarkar | 0 | 0 | 0 | 3 | 5 | No | No | 0 | 0 | 8 |
55 | Quang | Hung | 0 | 0 | 0 | 6 | 0 | No | No | 0 | 0 | 6 |
56 | Willy | Aguirre | 0 | 1 | 0 | 3 | 0 | No | No | 2 | 0 | 6 |
57 | Eva | Monsen | 2 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 6 |
58 | Stefan | Hessenauer | 0 | 0 | 0 | 0 | 0 | No | Yes | 0 | 0 | 5 |
59 | Matthieu | Jung | 0 | 3 | 0 | 1 | 0 | No | No | 0 | 0 | 4 |
60 | Eli | Orellana | 0 | 0 | 0 | 4 | 0 | No | No | 0 | 0 | 4 |
61 | Robert | Liguori | 0 | 1 | 3 | 0 | 0 | No | No | 0 | 0 | 4 |
62 | Angelo | Quaglia | 0 | 0 | 0 | 3 | 0 | No | No | 0 | 0 | 3 |
63 | Joao | Neto | 0 | 1 | 2 | 0 | 0 | No | No | 0 | 0 | 3 |
64 | Arul | Dhesiaseelan | 1 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 3 |
65 | Nicolas | Désy | 1 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 3 |
66 | Falguni | Patel | 1 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 3 |
67 | Martin | Skurla | 0 | 1 | 2 | 0 | 0 | No | No | 0 | 0 | 3 |
68 | Saul | Ramos Quillatupa. | 0 | 0 | 0 | 2 | 0 | No | No | 0 | 0 | 2 |
69 | Ping | lv | 0 | 1 | 0 | 1 | 0 | No | No | 0 | 0 | 2 |
70 | Kent | Grundström | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 1 |
71 | Ketan | Barapatre | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 1 |
72 | Oliver | Ridgway | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 1 |
73 | Henk | van den Toorn | 0 | 1 | 0 | 0 | 0 | No | No | 0 | 0 | 1 |
74 | Ramkumar | D | 0 | 0 | 0 | 1 | 0 | No | No | 0 | 0 | 1 |
75 | Piotr | Zalewski | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
76 | Raffaello | Palandri | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
77 | Rahul | Saini | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
78 | Ignacio | Santolin | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
79 | Barber | Dave | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
80 | Rahul | Raja | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
81 | Dmitry | Danileyko | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
82 | Raik | Nagel | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
83 | Reynir | Huebner | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
84 | Pragalathan | M | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
85 | Fanis | Hatzidakis | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
86 | Maria del Carmen | Castillo Martini | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
87 | Kevin J | Baxter | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
88 | Marco | Vettorello | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
89 | Kebede | Sahle | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
90 | Prashanth | Sitikond | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
91 | Alvin | Odins | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
92 | Thomas | Neumann | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
93 | Lucian | Nunu | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
94 | Michael | Leow | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
95 | Ondrej | Patrovic | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
96 | David | Gippner | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
97 | Diogo | Gomes | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
98 | Pranav | Venkatachalam | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
99 | Ashraf | Pandhare | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
100 | Todd | Johnston | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
101 | Christian | Mosquera | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
102 | Vincent | Cantin | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
103 | Vidhyadharan | D | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
104 | Gustavo | Soares | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 |
Last modified: December 16th, 2011