
Activity of NetCAT 7.0 participants
This page shows activity of all participants of NetCAT 7.0 program individually in terms of submitted bugs/enhancements, sent e-mails, number of reviewed tutorials and number of completed surveys. The last column unveils total points collected by each participant calculated by this formula:Total = #bugs * 4 + #rfes * 2 + #emails + #tutorials * 5 + #extra + ca_survey * 10 + satisfaction_survey * 5
Place | Name | Surname | Bugs filed | RFEs filed | E-mails sent | Tutorials reviewed | Extra points | Community Acceptance survey | Satisfaction survey | Total | Reward |
1 | Eric | Smith | 112 | 9 | 23 | 0 | 0 | No | Yes | 494 | A |
2 | Michal | Owsiak | 75 | 2 | 82 | 6 | 51 | Yes | Yes | 482 | A |
3 | Kent | Grundström | 101 | 9 | 48 | 0 | 5 | No | No | 475 | A |
4 | Dhawal | Saiya | 20 | 0 | 39 | 12 | 111 | Yes | Yes | 305 | A |
5 | Goran | Miskovic | 26 | 2 | 135 | 1 | 37 | Yes | Yes | 300 | A |
6 | Javier | Ortiz | 45 | 2 | 54 | 0 | 20 | Yes | Yes | 273 | B |
7 | Glenn | Holmer | 31 | 2 | 69 | 0 | 41 | Yes | Yes | 253 | B |
8 | Gabriele | Kahlout | 55 | 5 | 2 | 0 | 0 | No | No | 232 | B |
9 | Joe | Areeda | 10 | 1 | 139 | 1 | 20 | No | No | 206 | B |
10 | Viggo | Navarsete | 12 | 1 | 61 | 7 | 33 | Yes | Yes | 194 | B |
11 | Michel | Graciano | 28 | 1 | 34 | 0 | 20 | Yes | Yes | 183 | B |
12 | Aldo | Brucale | 40 | 0 | 3 | 0 | 0 | Yes | Yes | 178 | B |
13 | Maghiel | Dijksman | 9 | 0 | 96 | 0 | 20 | Yes | No | 162 | B |
14 | Holger | Stenzhorn | 30 | 1 | 12 | 0 | 10 | Yes | Yes | 159 | B |
15 | Robin | Masters | 16 | 1 | 74 | 0 | 10 | No | No | 150 | B |
16 | Ramon | Casha | 25 | 4 | 29 | 0 | 9 | No | No | 146 | C |
17 | Hermien | Pellissier | 6 | 2 | 37 | 5 | 38 | Yes | Yes | 143 | C |
18 | Michael | Nascimento Santos | 29 | 1 | 7 | 0 | 0 | Yes | Yes | 140 | C |
19 | Mario | Pérez Madueño | 9 | 0 | 48 | 1 | 25 | Yes | Yes | 129 | C |
20 | Efrem | McCrimon | 2 | 0 | 45 | 9 | 25 | No | Yes | 128 | C |
21 | Siddharth Kumar | Singh | 3 | 0 | 73 | 0 | 20 | Yes | Yes | 120 | C |
22 | Manikantan | Narender Nath | 13 | 0 | 26 | 4 | 0 | Yes | Yes | 113 | C |
23 | Stefan | Wilfling | 19 | 0 | 20 | 0 | 0 | Yes | No | 106 | C |
24 | Morten | Nobel-Joergensen | 23 | 2 | 0 | 0 | 0 | No | Yes | 101 | C |
25 | Angelo | Quaglia | 23 | 0 | 4 | 0 | 5 | No | No | 101 | C |
26 | Vladimir | Castro | 2 | 0 | 2 | 18 | 0 | No | No | 100 | C |
27 | Bjoern | Behrens | 22 | 0 | 7 | 0 | 0 | No | No | 95 | D |
28 | Vincent | Hardion | 14 | 1 | 8 | 0 | 19 | Yes | No | 95 | D |
29 | Alied | Pérez Martínez | 17 | 0 | 17 | 0 | 5 | No | Yes | 95 | D |
30 | Jean-Marc | Borer | 7 | 1 | 37 | 0 | 15 | Yes | No | 92 | D |
31 | Vano | Beridze | 9 | 0 | 10 | 5 | 5 | Yes | Yes | 91 | D |
32 | Constantin | Drabo | 9 | 0 | 10 | 0 | 35 | Yes | No | 91 | D |
33 | Scott | Palmer | 11 | 1 | 27 | 0 | 5 | No | No | 78 | D |
34 | Ulf | Zibis | 0 | 2 | 60 | 0 | 0 | No | No | 64 | D |
35 | Marco | Tessarotto | 13 | 1 | 5 | 0 | 0 | No | No | 59 | D |
36 | Hantsy | Bai | 9 | 5 | 6 | 0 | 0 | No | Yes | 57 | D |
37 | Pragalathan | M | 9 | 0 | 17 | 0 | 0 | No | No | 53 | D |
38 | Laurent | Morissette | 5 | 2 | 18 | 0 | 10 | No | No | 52 | D |
39 | Willy Martin | Aguirre Rodriguez | 4 | 0 | 14 | 0 | 15 | No | Yes | 50 | D |
40 | Tushar | Joshi | 1 | 0 | 20 | 0 | 15 | Yes | No | 49 | |
41 | Yonathan | Weldegebriel | 11 | 0 | 0 | 0 | 0 | No | Yes | 49 | |
42 | Ketan | Barapatre | 3 | 0 | 20 | 3 | 0 | No | No | 47 | |
43 | Vidhyadharan | D | 1 | 1 | 16 | 0 | 15 | No | Yes | 42 | |
44 | David | Heffelfinger | 3 | 0 | 14 | 0 | 4 | Yes | No | 40 | |
45 | Marcin | Starnacki | 6 | 1 | 2 | 0 | 0 | Yes | No | 38 | |
46 | Rohit | Rai | 8 | 0 | 3 | 0 | 0 | No | No | 35 | |
47 | Khalid | Mahyou | 0 | 0 | 5 | 0 | 20 | Yes | No | 35 | |
48 | Oliver | Hernàndez Valls | 4 | 0 | 18 | 0 | 0 | No | No | 34 | |
49 | Vibhuti | Pithwa | 2 | 0 | 5 | 0 | 15 | No | Yes | 33 | |
50 | Jacek | Laskowski | 2 | 3 | 14 | 0 | 4 | No | No | 32 | |
51 | Charles | Bedon | 0 | 0 | 4 | 4 | 0 | No | Yes | 29 | |
52 | Rahul | Raja | 3 | 0 | 1 | 0 | 15 | No | No | 28 | |
53 | Michael | Kroll | 1 | 0 | 11 | 0 | 0 | Yes | No | 25 | |
54 | Robert | Liguori | 2 | 1 | 13 | 0 | 0 | No | No | 23 | |
55 | John | Hogan | 3 | 0 | 0 | 0 | 0 | Yes | No | 22 | |
56 | Narve | Sætre | 5 | 0 | 0 | 0 | 0 | No | No | 20 | |
57 | Sampath | Thennakoon | 5 | 0 | 0 | 0 | 0 | No | No | 20 | |
58 | Atul | Palandurkar | 0 | 0 | 5 | 0 | 10 | No | Yes | 20 | |
59 | Karthikeyan | Subramanian | 5 | 0 | 0 | 0 | 0 | No | No | 20 | |
60 | David | Imboden | 4 | 0 | 4 | 0 | 0 | No | No | 20 | |
61 | Neeraj | Chauriya | 1 | 0 | 4 | 0 | 10 | No | No | 18 | |
62 | Raffaello | Palandri | 0 | 0 | 2 | 0 | 0 | Yes | Yes | 17 | |
63 | Antonio | Di Fluri | 4 | 0 | 0 | 0 | 0 | No | No | 16 | |
64 | Rob | Nichols | 3 | 2 | 0 | 0 | 0 | No | No | 16 | |
65 | Ramkumar | D | 2 | 0 | 7 | 0 | 0 | No | No | 15 | |
66 | Mohamed | El-Kalioby | 2 | 0 | 4 | 0 | 0 | No | No | 12 | |
67 | Wilian | Stancke | 3 | 0 | 0 | 0 | 0 | No | No | 12 | |
68 | Peter | Belbin | 3 | 0 | 0 | 0 | 0 | No | No | 12 | |
69 | Michael | Müller | 2 | 0 | 3 | 0 | 0 | No | No | 11 | |
70 | Gaurav | Murkute | 1 | 0 | 0 | 0 | 0 | No | Yes | 9 | |
71 | Francisco | Gómez Carrasco | 2 | 0 | 0 | 0 | 0 | No | No | 8 | |
72 | Sjoerd | Maessen | 0 | 0 | 3 | 0 | 5 | No | No | 8 | |
73 | Cedric | Grenier | 0 | 0 | 3 | 0 | 0 | No | Yes | 8 | |
74 | Rajesh | Gollapudi | 1 | 0 | 4 | 0 | 0 | No | No | 8 | |
75 | Lazo | Lazarev | 2 | 0 | 0 | 0 | 0 | No | No | 8 | |
76 | Leonardo | Costa | 1 | 0 | 2 | 0 | 0 | No | No | 6 | |
77 | Abderrahim | Bajja | 0 | 0 | 6 | 0 | 0 | No | No | 6 | |
78 | Arvind | Gupta | 1 | 0 | 2 | 0 | 0 | No | No | 6 | |
79 | Andrzej | Grzesik | 0 | 0 | 0 | 0 | 0 | No | Yes | 5 | |
80 | Ümit | Mert | 0 | 0 | 5 | 0 | 0 | No | No | 5 | |
81 | Ben | Scholzen | 1 | 0 | 1 | 0 | 0 | No | No | 5 | |
82 | Diego | Silva Límaco | 1 | 0 | 0 | 0 | 0 | No | No | 4 | |
83 | Martin | Biastoch | 1 | 0 | 0 | 0 | 0 | No | No | 4 | |
84 | Bart | Simpsons | 1 | 0 | 0 | 0 | 0 | No | No | 4 | |
85 | Sergio | Rodrigues | 1 | 0 | 0 | 0 | 0 | No | No | 4 | |
86 | Trofim | Prodayvoda | 1 | 0 | 0 | 0 | 0 | No | No | 4 | |
87 | Vijayakumar | Veeramani | 1 | 0 | 0 | 0 | 0 | No | No | 4 | |
88 | Mahendra Kumar | Shrivas | 0 | 0 | 2 | 0 | 0 | No | No | 2 | |
89 | Riccardo | Massera | 0 | 0 | 2 | 0 | 0 | No | No | 2 | |
90 | Chetan | Gole | 0 | 0 | 2 | 0 | 0 | No | No | 2 | |
91 | Mohammed | Malik | 0 | 0 | 1 | 0 | 0 | No | No | 1 | |
92 | Mostafa | Radwan | 0 | 0 | 1 | 0 | 0 | No | No | 1 | |
93 | Piotr | Zalewski | 0 | 0 | 1 | 0 | 0 | No | No | 1 | |
94 | Guillaume | Herve | 0 | 0 | 1 | 0 | 0 | No | No | 1 | |
95 | Hrushikesh | Zadgaonkar | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
96 | Isaque | Alves | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
97 | Jeyavani | K | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
98 | D'Arcy | Smith | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
99 | Mike | Reid | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
100 | Petr | Halas | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
101 | Jose | Ayerdis | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
102 | Sasi | D | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
103 | Sadhasivam | Jayabalaganesan | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
104 | Glauber | Lobo | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
105 | Vinny | Carpenter | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
106 | Aj | Treece | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
107 | Evgeniy | Egorov | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
108 | Dave | Renouf | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
109 | Dave | Boyd | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
110 | Keith | Mannock | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
111 | Ilya | Frolov | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
112 | Luiz | Metzger | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
113 | Jeff | McManigal | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
114 | Jimmy | Meijon | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
115 | Pedro | Dias | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
116 | Kemal | Secer | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
117 | Kebe | Sahle | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
118 | Federico | Panini | 0 | 0 | 0 | 0 | 0 | No | No | 0 | |
119 | Vetrivendhan | Rajamanoharan | 0 | 0 | 0 | 0 | 0 | No | No | 0 |
"Special thanks to" category
Besides, there was a voting among NetBeans engineers and NetCAT participants themselves to determine best team members. Everybody could nominate their favourite NetCAT participants/peers and this table shows the most helpful participants.
Name | Surname | Nominations NetCAT team |
Nominations NB team |
Comments |
Goran | Miskovic | 4 | 1 | |
Jiri | Kovalsky | 3 | 0 | |
Michel | Graciano | 2 | 0 | |
Javier | Ortiz | 2 | 1 | |
Glenn | Holmer | 1 | 0 | |
Michal | Owsiak | 1 | 2 | |
Jesse | Glick | 1 | 0 | |
Tushar | Joshi | 1 | 0 | |
Maghiel | Dijksman | 0 | 2 | |
Dhawal | Saiya | 0 | 1 | |
Charles | Bedon | 0 | 1 | |
Viggo | Navarsete | 0 | 1 | |
Vincent | Hardion | 0 | 1 | |
Jean-Marc | Borer | 0 | 1 | |
Gabriele | Kahlout | 0 | 1 |
Rewards
We very much appreciate activity of all NetCAT participants who provided feedback and who helped stabilize NetBeans IDE 7.0 release. In order to memorize participation in this NetCAT program and to show our gratitude we decided to reward the best NetCAT 7.0 participants. Participants with 300 CAT points or more are entitled to get all three items (A), participants with 150 - 299 CAT points will receive baseball cap and t-shirt (B), participants with 100 - 149 CAT points can choose between baseball cap and t-shirt (C) and finally participants with 50 - 99 points will get either baseball cap or t-shirt too but we cannot guarantee their preferred selection (D).
![]() |
![]() |
![]() |
||
Chess set made from glass | Blue baseball cap by Slazenger with NetCAT 7.0 logo | Dark blue Polo t-shirt with NetCAT 7.0 logo |
Last modified: April 19th, 2011