
People listed on this page volunteered to take part in the NetCAT program. Every person has chosen focus of his/her testing contribution. We are very proud of these users as they openly expressed their attitude towards NetBeans and open source development in general. Thank you all for your great help!
| ID | Name | Surname | Country/ Region |
Operating system | Focus | NetCAT points/ Efficiency |
| 1 | Aaron | Hagopian | USA | Fedora 8 | j2ee, frameworks | 34/0.4 |
| 2 | Adam | Myatt | USA | Windows XP/2000 | db, frameworks | 29/0.35 |
| 3 | Adam | Sandor | Slovakia | Windows XP | editor, db | 97/1.15 |
| 4 | Alex | Florentino | Brazil | Windows XP | j2ee, frameworks | 44/0.38 |
| 5 | Allan | Davis | USA | Linux | life cycle tools, api | 80/0.69 |
| 6 | Allan Lykke | Christensen | Denmark | WIndows XP | j2ee, frameworks | 155/1.34 |
| 7 | Allen Montejo | Montejo | Philippines | Windows | j2ee, ajax and js | 560/4.83 |
| 8 | Anuradha | Gunasekara | Sri Lanka | Windows XP | editor, api | 300/2.59 |
| 9 | Bryan | Boone | USA | Linux, Mac OS X, Windows | editor, frameworks | 465/4.01 |
| 10 | Cezariusz | Marek | Poland | Windows XP | editor, j2ee | 60/0.52 |
| 11 | Daniel | Sheppard | UK | Kubuntu | ajax and js, frameworks | 266/2.29 |
| 12 | Darryl | Davis | USA | Windows | ajax and js, db | 20/0.17 |
| 13 | David | Corsaut | USA | Windows Vista | j2ee, db | 8/0.1 |
| 14 | David | Freels | USA | Windows XP | j2ee, ajax and js | 219/1.89 |
| 15 | David | Thompson | USA | Windows XP | j2ee, db | 112/1.06 |
| 16 | Dimitar | Misev | Macedonia | Ubuntu | editor, uml | 12/0.15 |
| 17 | Don | Kittle | Canada | Windows XP/Vista | j2ee, frameworks | 52/0.45 |
| 18 | Ekrem | Seren | Turkey | GNU/Linux | editor, life cycle tools | 108/0.93 |
| 19 | Eric | Smith | USA | Ubuntu | life cycle tools, j2me | 710/6.12 |
| 20 | Francisco Gómez | Carrasco | Spain | Ubuntu | editor, life cycle tools | 84/0.72 |
| 21 | Glenn | Holmer | USA | Ubuntu | life cycle tools, j2ee | 181/1.56 |
| 22 | Goran | Ehrsson | Sweden | Windows XP | j2ee, groovy | 168/1.45 |
| 23 | Haksun | Kim | South Korea | Windows XP | editor, life cycle tools | 112/0.97 |
| 24 | Iwan | Eising | Netherlands | Windows Vista | j2ee, j2me | 281/2.42 |
| 25 | Jacek | Laskowski | Poland | Windows XP | j2ee, frameworks | 263/2.27 |
| 26 | Joshua | Juneau | USA | Mac OS X | j2ee, groovy | 338/2.91 |
| 27 | Kristian | Rink | Germany | Ubuntu | j2ee, db | 179/1.81 |
| 28 | Ľubomír | Lacko | Slovakia | Windows XP | j2ee, api | 28/0.33 |
| 29 | Luis | Mineiro | Portugal | Ubuntu | editor, life cycle tools | 10/0.12 |
| 30 | Marcel | Heijmans | Netherlands | Kubuntu | j2ee, j2me | 83/0.72 |
| 31 | Mark | Davidson | UK | Windows XP | php, editor | 94/0.81 |
| 32 | Mark | Lambert | USA | Windows XP | editor, api | 118/1.02 |
| 33 | Markus | Svensson | Sweden | Windows XP, Ubuntu | editor, j2me | 96/0.83 |
| 34 | Michael Santos | Nascimento | Brazil | Windows | life cycle tools, db | 153/1.32 |
| 35 | Michel | Graciano | Brazil | Ubuntu | life cycle tools, db | 455/3.92 |
| 36 | Muhammad | Mekkawy | Egypt | Ubuntu | life cycle tools, j2ee | 63/0.75 |
| 37 | Peter | Belbin | USA | Windows 2008 Server | life cycle tools, j2ee | 169/1.46 |
| 38 | Piero | Sartini | Germany | Linux, OpenSolaris | life cycle tools, j2ee | 103/0.95 |
| 39 | Rajiv | Perera | Sri Lanka | Windows XP | editor, api | 1500/13.39 |
| 40 | Ravi | Yadav | Germany | Mac OS X | j2ee, uml | 0/0 |
| 41 | Reza | Azizi | Persia | Ubuntu | db, groovy | 160/1.38 |
| 42 | Rob | Ratcliff | USA | Linux, Windows | j2ee, db | 174/1.5 |
| 43 | Robert | Fenney | USA | Linux | j2ee, ajax and js | 10/0.12 |
| 44 | Rohit | Rai | India | Windows Vista | editor, ajax and js | 65/0.77 |
| 45 | Saeed | Zarinfam | Iran | Windows XP | editor, j2ee | 19/0.23 |
| 46 | Saptarshi | Purkayastha | India | Windows Vista | j2ee, j2me | 1519/13.09 |
| 47 | Sergi | Velez | Spain | Windows XP | life cycle tools, j2me | 57/0.49 |
| 48 | Sheri | Lilly | USA | Windows Vista | life cycle tools, db | 62/0.53 |
| 49 | Slawek | Garwol | Poland | Windows XP | editor, j2ee | 0/0 |
| 50 | Tetsu | Soh | China | Windows XP/Vista | editor, j2me | 54/0.47 |
| 51 | Tomasz | Bartczak | Poland | Windows, Ubuntu | j2ee, uml | 8/0.1 |
| 52 | Tommi | Laukkanen | Finland | Windows XP | editor, j2me | 52/0.45 |
| 53 | Ulf | Zibis | Germany | Windows XP | editor, db | 464/4 |
| 54 | Vano | Beridze | Georgia | Windows XP | php, editor | 79/0.68 |
| 55 | Varun | Nischal | India | Windows XP | php, documentation | 253/2.18 |
| 56 | Vincent | Cantin | Taiwan | Windows XP, Ubuntu | editor, j2ee | 110/0.95 |
| 57 | William | Beebe | USA | Windows XP, Fedora 8, Ubuntu | editor, uml | 28/0.24 |
| 58 | Yudi | Setiawan | Indonesia | Windows | php, frameworks | 114/0.98 |
| 59 | Zeljko | Trogrlic | Croatia | Windows XP | editor, groovy | 58/0.5 |
| 60 | Windows Vista | ajax and js, frameworks | 12/0.14 |
| Place | Participant | Total NetCAT points collected |
| 1. | Saptarshi Purkayastha | 1519 |
| 2. | Rajiv Perera | 1500 |
| 3. | Eric Smith | 710 |
| Place | Participant | Days of service | Average NetCAT points per day of service |
| 1. | Rajiv Perera | 112 | 13.39 |
| 2. | Saptarshi Purkayastha | 116 | 13.09 |
| 3. | Eric Smith | 116 | 6.12 |
$Date: 2009/10/29 16:51:07 $ GMT
