People listed on this page volunteered to take part in the NetCAT program. Every person has chosen focus of his/her testing contribution. We are very proud of these users as they openly expressed their attitude towards NetBeans and open source development in general. Thank you all for your great help!
| ID | Surname | Name | Country/ Region |
Operating system | Focus | NetCAT points/ Efficiency |
| 1 | Azizi | Reza | Persia | Ubuntu Linux | uml, cnd | 130/1.44 |
| 2 | Belbin | Peter | USA | Windows / Solaris | web services, soa | 105/1.17 |
| 3 | Beridze | Vano | Georgia | Solaris XDE 9/07 | editor, j2ee | 161/1.79 |
| 4 | Boerkel | Thomas | Germany | Windows Vista | core, editor | 254/2.82 |
| 5 | Boone | Bryan E. | USA | Linux / Mac OS X | core, editor | 233/2.59 |
| 6 | Chandler | Wade | USA | OpenSuse 10.2 | editor, life cycle tools | 129/1.43 |
| 7 | Coldrick | David | Australia | Mac OS X | j2ee, j2me | 6/0.07 |
| 8 | Custer | Stroud | USA | Kubuntu Linux | editor, life cycle tools | 118/1.31 |
| 9 | Merlin | Pau | France | Linux | editor, soa | 22/0.41 |
| 10 | Grim | Gunnar | Sweden | SuSE 9.3 | editor, j2ee | 110/2.04 |
| 11 | Eising | Iwan | Netherlands | Windows XP | j2me, web services | 147/1.63 |
| 12 | Smith | Darrin | USA | Windows XP | core, editor | 95/1.06 |
| 13 | Gómez Carrasco | Francisco | Spain | Debian 4.0, Ubuntu 7.04 | core, cnd | 104/1.16 |
| 14 | Khan | Mortoza Ali | Bangladesh | Windows 2003 | core, editor | 22/0.24 |
| 15 | Hagopian | Aaron | USA | Fedora Core 7 | editor, j2ee | 81/0.9 |
| 16 | Ehrsson | Goran | Sweden | Windows XP | j2ee, scripting | 53/0.98 |
| 17 | Aldian | Aldian Fazrihady | Indonesia | Windows XP | core, cnd | 0/0 |
| 18 | Holmer | Glenn | USA | OpenSuse 10.2 | editor, visual web | 180/2 |
| 19 | Honein | Rachad | Brazil | Windows XP | j2ee, visual web | 139/1.54 |
| 20 | Foster | Jay | USA | Windows XP | editor, uml | 52/0.96 |
| 21 | Cantin | Vincent | Taiwan | Windows XP / Mac OS X | core, editor | 81/0.9 |
| 22 | Laskowski | Jacek | Poland | Windows XP | j2ee, web services | 513/5.7 |
| 23 | Laukkanen | Tommi | Finland | Windows Vista | j2me, scripting | 44/0.49 |
| 24 | Lopez Lopez | Luis Ramon | Spain | Windows XP | core, j2me | 61/0.68 |
| 25 | Lorimor | Erik | USA | Mac OS X 10.4 / 10.5 | core, j2ee | 70/0.78 |
| 26 | Marek | Cezariusz | Poland | Windows XP | editor, j2ee | 37/0.41 |
| 27 | Mayer | Bradley | USA | Ubuntu Linux 7.03 / Windows XP | visual web, soa | 9/0.1 |
| 28 | Stojanovic | Nikola | USA | Windows XP | web services, soa | 7/0.13 |
| 29 | Gunasekara | Anuradha | Sri Lanka | Windows XP | life cycle tools, soa | 216/4.15 |
| 30 | Kroll | Michael | Germany | Windows XP / Linux | j2ee, visual web | 22/0.24 |
| 31 | Thompson | David | USA | Windows XP Pro | visual web, life cycle tools | 102/1.89 |
| 32 | Mirero | Martin | Kenya | SUSE 10 | j2ee, uml | 23/0.26 |
| 33 | Upsavs | Ben | USA | Windows Vista | core, j2ee | 12/0.22 |
| 34 | Malomo | Oluwafemi | Nigeria | Windows XP | core, life cycle tools | 8/0.15 |
| 35 | Navarsete | Viggo | Norway | Ubuntu Linux | j2ee, visual web | 61/0.68 |
| 36 | Orbidans | Maris | Latvia | Windows XP | j2ee, web services | 134/2.48 |
| 37 | Marella | Sreekanth | India | Windows | core, soa | 0/0 |
| 38 | Purkayastha | Saptarshi | India | Windows Vista | j2me, visual web | 72/0.8 |
| 39 | Ratcliff | Rob | USA | Windows XP | core, editor | 101/1.12 |
| 40 | Molina | Luis | Spain | Windows | j2me, visual web | 31/0.57 |
| 41 | Risner | Travis | USA | Mac OS X | core, documentation | 76/0.84 |
| 42 | Kim | Wonil | Korea | Windows XP | j2me, documentation | 0/0 |
| 43 | Rosati | Claudio | Italy | MacOS X 10.4.10 | core, editor | 155/1.72 |
| 44 | Semb Wever | Mick | Norway | Linux 2.6.22 | core, editor | 67/0.74 |
| 45 | Sheppard | Daniel | UK | Windows XP / Kubuntu x64 | j2ee, scripting | 326/3.62 |
| 46 | Sartini | Piero | Germany | GNU/Linux 2.6 (kubuntu 7.04) | editor, j2ee | 74/1.37 |
| 47 | Smith | Joshua | USA | Mac OS X / Windows XP | core, editor | 138/1.53 |
| 48 | Soh | Tetsu | Japan | Windows XP | editor, j2me | 317/3.52 |
| 49 | Stenzhorn | Holger | Germany | Windows XP | editor, scripting | 210/2.33 |
| 50 | Styszynski | Stanley | Poland | Windows XP / OpenSuSE 10 | core, scripting | 46/0.51 |
| 51 | Ranasinghe | Nuwan | Sri Lanka | Windows | core, j2ee | 0/0 |
| 52 | Christensen | Allan Lykke | Denmark | Windows XP | j2ee, uml | 60/1.11 |
| 53 | Svensson | Markus | Sweden | Mac OS X / Windows XP / Linux | j2ee, j2me | 74/0.82 |
| 54 | Page | Robert | Canada | Windows XP | documentation, core | 51/0.96 |
| 55 | Tibbs | Richard | USA | Windows XP | web services, soa | 100/1.11 |
| 56 | Uhlig | Moritz | Germany | Mac OS X 10.4 | editor, life cycle tools | 57/0.63 |
| 57 | Zibis | Ulf | Germany | Windows XP | editor, cnd | 112/1.24 |
| 58 | Salter | David | UK | Windows | j2ee, soa | 122/2.26 |
| 59 | Villarreal | Aristides | Panama | Windows XP | j2ee, visual web | 12/0.13 |
| 60 | Perera | Chatura Dilan | Sri Lanka | Windows XP | visual web, uml | 0/0 |
| Place | Participant | Total NetCAT points collected |
| 1. | Jacek Laskowski | 513 |
| 2. | Daniel Sheppard | 326 |
| 3. | Tetsu Soh | 317 |
| Place | Participant | NetCAT points per day of service |
| 1. | Jacek Laskowski | 5.7 |
| 2. | Anuradha Gunasekara | 4.15 |
| 3. | Daniel Sheppard | 3.62 |
$Date: 2009/10/29 16:51:06 $ GMT
