NetBeans Modules Statistics Page
Data included in this page are coresponding to the IssueZilla status in 2008-07-02 02:01:27 CET.
| Module | Defect Counts | Last Week Changes |
| P1 | P2 | P3 | P4 | P5 | Total | NEW | RES | FIX |
| ant | 0 | 1 | 36 | 32 | 6 | 75 (-1) | 0 (-7) | 2 (-3) | 2 (-1) |
| apisupport | 0 | 5 | 41 | 37 | 10 | 93 (-9) | 4 (-6) | 14 (-7) | 8 (+1) |
| applet | 0 | 0 | 0 | 2 | 1 | 3 (0) | 0 (0) | 0 (0) | 0 (0) |
| autoupdate | 0 | 0 | 23 | 37 | 3 | 63 (-1) | 4 (-3) | 4 (-7) | 1 (-6) |
| beans | 0 | 0 | 23 | 11 | 5 | 39 (0) | 0 (0) | 0 (0) | 0 (0) |
| clazz | 0 | 0 | 1 | 0 | 0 | 1 (0) | 0 (0) | 0 (0) | 0 (0) |
| core | 0 | 20 | 379 | 277 | 45 | 721 (+16) | 40 (+2) | 26 (-38) | 12 (-18) |
| db | 3 | 11 | 134 | 40 | 6 | 194 (+6) | 19 (-23) | 8 (-7) | 5 (-2) |
| debugger | 0 | 5 | 72 | 69 | 5 | 151 (+2) | 10 (-3) | 9 (0) | 8 (0) |
| editor | 0 | 10 | 215 | 144 | 8 | 377 (+1) | 20 (+4) | 18 (0) | 9 (-1) |
| extbrowser | 0 | 2 | 16 | 5 | 1 | 24 (+3) | 3 (+3) | 0 (-1) | 0 (0) |
| form | 0 | 3 | 110 | 66 | 2 | 181 (-4) | 4 (-14) | 9 (-1) | 2 (-2) |
| html | 0 | 3 | 31 | 13 | 3 | 50 (+5) | 2 (-1) | 0 (-5) | 0 (-1) |
| httpserver | 0 | 0 | 2 | 2 | 1 | 5 (0) | 0 (0) | 0 (0) | 0 (0) |
| i18n | 0 | 0 | 22 | 13 | 0 | 35 (0) | 1 (+1) | 1 (+1) | 0 (0) |
| image | 0 | 0 | 1 | 2 | 0 | 3 (+1) | 0 (0) | 0 (0) | 0 (0) |
| installer | 1 | 3 | 17 | 3 | 1 | 25 (+3) | 6 (+1) | 2 (-1) | 1 (-1) |
| j2ee | 0 | 1 | 124 | 84 | 13 | 222 (-10) | 2 (-5) | 10 (-1) | 6 (0) |
| j2eeserver | 0 | 1 | 16 | 5 | 0 | 22 (+3) | 3 (+2) | 0 (-3) | 0 (-1) |
| java | 4 | 15 | 336 | 318 | 28 | 701 (+10) | 17 (-13) | 9 (-15) | 4 (-7) |
| javadoc | 0 | 1 | 9 | 11 | 0 | 21 (0) | 0 (0) | 0 (0) | 0 (0) |
| junit | 0 | 1 | 33 | 16 | 2 | 52 (-2) | 0 (-3) | 2 (+2) | 2 (+2) |
| mdr | 6 | 14 | 86 | 22 | 5 | 133 (0) | 0 (0) | 0 (0) | 0 (0) |
| mobility | 0 | 8 | 88 | 32 | 5 | 133 (+1) | 8 (-4) | 5 (-7) | 3 (-3) |
| monitor | 0 | 3 | 10 | 18 | 6 | 37 (0) | 0 (0) | 0 (0) | 0 (0) |
| openidex | 0 | 0 | 2 | 0 | 0 | 2 (+1) | 1 (+1) | 0 (0) | 0 (0) |
| profiler | 3 | 11 | 111 | 64 | 6 | 195 (+1) | 4 (+1) | 3 (-1) | 2 (-1) |
| projects | 0 | 2 | 78 | 71 | 9 | 160 (-24) | 9 (-1) | 4 (-18) | 2 (-4) |
| properties | 0 | 0 | 14 | 6 | 3 | 23 (-2) | 0 (-2) | 2 (+2) | 1 (+1) |
| refactoring | 0 | 6 | 117 | 122 | 14 | 259 (+10) | 16 (+8) | 6 (+5) | 4 (+4) |
| schema2beans | 0 | 3 | 7 | 5 | 0 | 15 (0) | 0 (-1) | 0 (0) | 0 (0) |
| scripting | 0 | 3 | 45 | 3 | 0 | 51 (+6) | 11 (+6) | 5 (+1) | 3 (-1) |
| tasklist | 1 | 3 | 32 | 13 | 3 | 52 (+1) | 1 (0) | 0 (0) | 0 (0) |
| tomcatint | 0 | 0 | 8 | 18 | 2 | 28 (0) | 0 (0) | 0 (-2) | 0 (-2) |
| ui | 0 | 1 | 23 | 8 | 1 | 33 (+3) | 4 (+1) | 1 (-1) | 0 (-1) |
| usersguide | 0 | 1 | 14 | 5 | 0 | 20 (0) | 0 (0) | 0 (0) | 0 (0) |
| utilities | 0 | 3 | 37 | 8 | 2 | 50 (+1) | 0 (-2) | 0 (-1) | 0 (0) |
| vcs | 5 | 14 | 131 | 48 | 16 | 214 (+1) | 1 (+1) | 0 (0) | 0 (0) |
| web | 0 | 11 | 255 | 180 | 15 | 461 (-5) | 16 (-7) | 20 (-31) | 15 (-15) |
| websvc | 2 | 27 | 122 | 66 | 5 | 222 (+6) | 14 (-3) | 10 (-12) | 6 (-11) |
| xml | 0 | 7 | 159 | 145 | 24 | 335 (-12) | 4 (-4) | 13 (-4) | 11 (+1) |
| Total for 47 modules. | 25 | 199 | 2980 | 2021 | 256 | 5481 (+11) | 224 (-71) | 183 (-155) | 107 (-69) |
Legend:
-
core - covers modules:
core
and openide.
-
debugger - covers modules:
debuggercore,
debuggerjpda
and debuggertools.
-
vcs - covers modules:
vcscore,
vcsgeneric,
javacvs
and diff.
-
P1 - P5 - all opened DEFECTS by priority.
-
Total - all open DEFECTS regardless of priority compared with the status of the last week (values in parentheses).
-
NEW - issues filed during the last week.
-
RES - issues whose 'status' value changed to RESOLVED during the last week.
-
FIX - issues whose 'resolution' flag changed to FIXED during last week.
|
|