FeaturesPluginsDocs & SupportCommunityPartners

NetBeans Modules Statistics Page

Data included in this page are coresponding to the IssueZilla status in 2008-07-02 02:01:27 CET.

ModuleDefect CountsLast Week Changes
P1P2P3P4P5TotalNEWRESFIX
ant013632675 (-1)0 (-7)2 (-3)2 (-1)
apisupport0541371093 (-9)4 (-6)14 (-7)8 (+1)
applet000213 (0)0 (0)0 (0)0 (0)
autoupdate002337363 (-1)4 (-3)4 (-7)1 (-6)
beans002311539 (0)0 (0)0 (0)0 (0)
clazz001001 (0)0 (0)0 (0)0 (0)
core02037927745721 (+16)40 (+2)26 (-38)12 (-18)
db311134406194 (+6)19 (-23)8 (-7)5 (-2)
debugger0572695151 (+2)10 (-3)9 (0)8 (0)
editor0102151448377 (+1)20 (+4)18 (0)9 (-1)
extbrowser02165124 (+3)3 (+3)0 (-1)0 (0)
form03110662181 (-4)4 (-14)9 (-1)2 (-2)
html033113350 (+5)2 (-1)0 (-5)0 (-1)
httpserver002215 (0)0 (0)0 (0)0 (0)
i18n002213035 (0)1 (+1)1 (+1)0 (0)
image001203 (+1)0 (0)0 (0)0 (0)
installer13173125 (+3)6 (+1)2 (-1)1 (-1)
j2ee011248413222 (-10)2 (-5)10 (-1)6 (0)
j2eeserver01165022 (+3)3 (+2)0 (-3)0 (-1)
java41533631828701 (+10)17 (-13)9 (-15)4 (-7)
javadoc01911021 (0)0 (0)0 (0)0 (0)
junit013316252 (-2)0 (-3)2 (+2)2 (+2)
mdr61486225133 (0)0 (0)0 (0)0 (0)
mobility0888325133 (+1)8 (-4)5 (-7)3 (-3)
monitor031018637 (0)0 (0)0 (0)0 (0)
openidex002002 (+1)1 (+1)0 (0)0 (0)
profiler311111646195 (+1)4 (+1)3 (-1)2 (-1)
projects0278719160 (-24)9 (-1)4 (-18)2 (-4)
properties00146323 (-2)0 (-2)2 (+2)1 (+1)
refactoring0611712214259 (+10)16 (+8)6 (+5)4 (+4)
schema2beans0375015 (0)0 (-1)0 (0)0 (0)
scripting03453051 (+6)11 (+6)5 (+1)3 (-1)
tasklist133213352 (+1)1 (0)0 (0)0 (0)
tomcatint00818228 (0)0 (0)0 (-2)0 (-2)
ui01238133 (+3)4 (+1)1 (-1)0 (-1)
usersguide01145020 (0)0 (0)0 (0)0 (0)
utilities03378250 (+1)0 (-2)0 (-1)0 (0)
vcs5141314816214 (+1)1 (+1)0 (0)0 (0)
web01125518015461 (-5)16 (-7)20 (-31)15 (-15)
websvc227122665222 (+6)14 (-3)10 (-12)6 (-11)
xml0715914524335 (-12)4 (-4)13 (-4)11 (+1)
Total for 47 modules.25199298020212565481 (+11)224 (-71)183 (-155)107 (-69)

Legend:

  • core - covers modules: core and openide.
  • debugger - covers modules: debuggercore, debuggerjpda and debuggertools.
  • vcs - covers modules: vcscore, vcsgeneric, javacvs and diff.
  • P1 - P5 - all opened DEFECTS by priority.
  • Total - all open DEFECTS regardless of priority compared with the status of the last week (values in parentheses).
  • NEW - issues filed during the last week.
  • RES - issues whose 'status' value changed to RESOLVED during the last week.
  • FIX - issues whose 'resolution' flag changed to FIXED during last week.

Companion
Projects:
MySQL Database Server   Open JDK: an Open SourceJDK   GlassFish Community: an Open Source Application Server    Mobile & Embedded Community    Open Solaris   java.net - The Source for Java Technology Collaboration   Virtual Box - full virtualizer  Open ESB - The Open Enterprise Service Bus Powered by